Tournaments

. Played Won Lost Draw Points
Banglore devils 0 0 0 0 0
Gandhe dragons 0 0 0 0 0
Politician tadka 0 0 0 0 0
UASP Warriors 0 0 0 0 0
. Played Won Lost Draw Points
Banglore devils 1 0 0 0 0
Gandhe dragons 0 0 0 0 0
Politician tadka 0 0 0 0 0
UASP Warriors 0 0 0 0 0
. Pool A Played Won Lost Draw Points
UASP Warriors 3 2 1 0 4
Vignan Warriors 3 2 1 0 4
Amma Royals 4 1 2 0 2
School blasters 3 1 2 0 2
. Pool B Played Won Lost Draw Points
Banglore devils 4 4 0 0 8
Toxic Pirates 4 3 1 0 6
Youtube United 4 2 2 0 4
Gandhe dragons 4 1 3 0 2
Politician tadka 4 0 4 0 0
. S6 CP3 Played Won Lost Draw Points
Super Bolds 7 4 3 0 19
RAK Royals 2 1 1 0 5
YSR Super KLass 2 1 1 0 5
Aces 11 1 1 0 0 4
HNG Superstrikers 1 0 1 0 1
Young star CC 1 0 1 0 1
. Test Championship Played Won Lost Draw Points
Banglore devils 3 3 0 0 6
School blasters 3 2 1 0 4
UASP Warriors 2 1 1 0 2
Youtube United 2 1 1 0 2
Amma Royals 1 0 1 0 0
Gandhe dragons 1 0 1 0 0
Toxic Pirates 1 0 1 0 0
Vignan Warriors 1 0 1 0 0
....AA.SA Prusilde Cup Played Won Lost Draw Points
Super Bolds 18 12 6 0 120
Marsvoure Apparataouila 3 2 1 0 20
4HP Cricket YT 2 2 0 0 20
95 Team 2 1 1 0 10
Aces 11 2 1 1 0 10
7A Stars 2 0 2 0 0
89 titans 3 0 3 0 0
Ab vipers 2 0 2 0 0
PSR 694201 2 0 2 0 0
.Playoff Played Won Lost Draw Points
UASP Warriors 3 3 0 0 3
Banglore devils 4 1 2 0 1
Politician tadka 2 1 1 0 1
Vignan Warriors 1 0 1 0 0
.Pool A CP3 Played Won Lost Draw Points
Super Bolds 5 1 1 0 5
Hi Smart Champoins 2 1 0 0 4
PSR 694201 2 0 1 0 1
0 0 0 0 0
7A Stars 1 0 0 0 0
89 titans 0 0 0 0 0
AgeDasher Pro 0 0 0 0 0
HNG Superstrikers 0 0 0 0 0
RAK Royals 0 0 0 0 0
.Pool A CP3 Played Won Lost Draw Points
Super Bolds 7 4 3 0 19
AgeDasher Pro 1 1 0 0 4
Hi Smart Champoins 1 1 0 0 4
RAK Royals 1 1 0 0 4
7A Stars 1 0 1 0 1
89 titans 1 0 1 0 1
HNG Superstrikers 1 0 1 0 1
PSR 694201 1 0 1 0 1
0 0 0 0 0
.Selection Played Won Lost Draw Points
Amma Royals 2 2 0 0 4
Vignan Warriors 2 1 1 0 2
Toxic Pirates 2 0 2 0 0
.Summer Cricket Cup Played Won Lost Draw Points
Chennai Super kings 0 0 0 0 0
Gujrat Titans 0 0 0 0 0
Islamabad United 0 0 0 0 0
Lahore Qalandars. 0 0 0 0 0
Peshawar zalmi 0 0 0 0 0
Royal Chalengers Bangalore 0 0 0 0 0
.Summer Cricket Cup Played Won Lost Draw Points
Chennai Super kings 0 0 0 0 0
Gujrat Titans 0 0 0 0 0
Islamabad United 0 0 0 0 0
Lahore Qalandars. 0 0 0 0 0
Peshawar zalmi 0 0 0 0 0
Royal Chalengers Bangalore 0 0 0 0 0
.Summer Cricket Cup Played Won Lost Draw Points
Chennai Super kings 0 0 0 0 0
Gujrat Titans 0 0 0 0 0
Islamabad United 0 0 0 0 0
Lahore Qalandars. 0 0 0 0 0
Peshawar zalmi 0 0 0 0 0
Royal Chalengers Bangalore 0 0 0 0 0
.Summer Cricket Cup Played Won Lost Draw Points
Chennai Super kings 0 0 0 0 0
Gujrat Titans 0 0 0 0 0
Islamabad United 0 0 0 0 0
Lahore Qalandars. 0 0 0 0 0
Peshawar zalmi 0 0 0 0 0
Royal Chalengers Bangalore 0 0 0 0 0
.Summer Cricket Cup Played Won Lost Draw Points
Chennai Super kings 1 0 1 0 0
Gujrat Titans 0 0 0 0 0
Islamabad United 0 0 0 0 0
Lahore Qalandars. 0 0 0 0 0
Peshawar zalmi 0 0 0 0 0
Royal Chalengers Bangalore 0 0 0 0 0
.Summer Cricket Cup Played Won Lost Draw Points
Chennai Super kings 0 0 0 0 0
Gujrat Titans 0 0 0 0 0
Islamabad United 0 0 0 0 0
Lahore Qalandars. 0 0 0 0 0
Peshawar zalmi 0 0 0 0 0
Royal Chalengers Bangalore 0 0 0 0 0
.T20 2021 Played Won Lost Draw Points
Banglore devils 10 6 4 0 12
School blasters 9 6 3 0 12
Youtube United 9 5 4 0 10
Politician tadka 8 4 4 0 8
Vignan Warriors 7 4 3 0 8
Gandhe dragons 7 3 4 0 6
UASP Warriors 7 3 4 0 6
Amma Royals 7 1 6 0 2
.T20 2022 Played Won Lost Draw Points
School blasters 10 8 2 0 16
Youtube United 9 6 3 0 12
Amma Royals 9 5 4 0 10
Gandhe dragons 8 4 4 0 8
UASP Warriors 7 4 3 0 8
Vignan Warriors 7 3 4 0 6
Banglore devils 7 1 6 0 2
Politician tadka 7 1 6 0 2
.T20 Playoff Played Won Lost Draw Points
Banglore devils 1 1 0 0 2
UASP Warriors 2 1 1 0 2
Youtube United 2 1 1 0 2
Gandhe dragons 1 0 1 0 0
.T20 S4 Played Won Lost Draw Points
Politician tadka 10 6 4 0 12
Vignan Warriors 9 5 4 0 10
Youtube United 9 5 4 0 10
Gandhe dragons 8 4 4 0 8
Amma Royals 7 3 4 0 6
Banglore devils 7 3 4 0 6
School blasters 7 3 4 0 6
UASP Warriors 7 3 4 0 6
.T20 S5 Played Won Lost Draw Points
UASP Warriors 9 7 2 0 14
Youtube United 10 6 4 0 12
Politician tadka 8 4 4 0 8
Vignan Warriors 9 4 5 0 8
Amma Royals 7 3 4 0 6
Banglore devils 7 3 4 0 6
Gandhe dragons 7 3 4 0 6
School blasters 7 2 5 0 4
.T20 S6 Played Won Lost Draw Points
Banglore devils 10 8 2 0 16
Toxic Pirates 9 8 1 0 16
Youtube United 9 6 3 0 12
Amma Royals 8 4 4 0 8
Politician tadka 7 2 5 0 4
Vignan Warriors 7 2 5 0 4
Gandhe dragons 7 1 6 0 2
UASP Warriors 7 1 6 0 2
.T20 S7 Played Won Lost Draw Points
Politician tadka 10 9 1 0 18
Amma Royals 9 5 4 0 10
Banglore devils 9 5 4 0 10
Youtube United 8 4 4 0 8
School blasters 7 3 4 0 6
Toxic Pirates 7 3 4 0 6
UASP Warriors 7 2 5 0 4
Vignan Warriors 7 1 6 0 2
.T20 Tournament Played Won Lost Draw Points
Youtube United 7 6 1 0 12
Amma Royals 7 4 3 0 8
Banglore devils 7 4 3 0 8
Gandhe dragons 7 4 3 0 8
UASP Warriors 7 4 3 0 8
Cricket Bashers 7 3 4 0 6
Politician tadka 7 2 5 0 4
Vignan Warriors 7 1 6 0 2
.TEST Played Won Lost Draw Points
Amma Royals 2 2 0 0 4
School blasters 2 1 1 0 2
Banglore devils 2 0 2 0 0
.UCT2021 Played Won Lost Draw Points
Politician tadka 0 0 0 0 0
School blasters 0 0 0 0 0
Vignan Warriors 0 0 0 0 0
Youtube United 0 0 0 0 0
.UCT2021 Played Won Lost Draw Points
Politician tadka 3 3 0 0 6
Vignan Warriors 3 2 1 0 4
Youtube United 3 1 2 0 2
School blasters 3 0 3 0 0
.UGT TOURNAMENT Played Won Lost Draw Points
Amma Royals 3 3 0 0 6
School blasters 3 2 1 0 4
Toxic Pirates 3 2 1 0 4
Vignan Warriors 3 2 1 0 4
Gandhe dragons 3 1 2 0 2
Politician tadka 3 1 2 0 2
Youtube United 3 1 2 0 2
Banglore devils 3 0 3 0 0
00 50 Over ROS VS SAL Played Won Lost Draw Points
Rossaborger 2 1 1 0 2
Salvaborger 1 0 1 0 0
00 babaganmos Played Won Lost Draw Points
1KOLKATA 0 0 0 0 0
2002 Australian XI 0 0 0 0 0
A.S.D. JANJUA BRESCIA CRICKET 0 0 0 0 0
Sling kongers 0 0 0 0 0
00 babaganmos Played Won Lost Draw Points
1KOLKATA 0 0 0 0 0
2002 Australian XI 0 0 0 0 0
A.S.D. JANJUA BRESCIA CRICKET 0 0 0 0 0
Sling kongers 0 0 0 0 0
00 babaganmos Played Won Lost Draw Points
Sling kongers 2 2 0 0 4
2002 Australian XI 0 0 0 0 0
A.S.D. JANJUA BRESCIA CRICKET 2 0 1 0 -1
1KOLKATA 2 0 2 0 -2
000000001 Played Won Lost Draw Points
Afghanistan 1 1 0 0 2
A Home team 1 0 1 0 0
Bangladesh 0 0 0 0 0
01 BBL Played Won Lost Draw Points
Adelaide 2 1 0 0 4
Brisbane heat 3 0 2 0 0
Canberra Wildcats 0 0 0 0 0
Elwood 2 0 1 0 0
Hobart Hurricanes 0 0 0 0 0
Melbourne 0 0 0 0 0
Perth Scorchers 1 0 1 0 0
Sydney Sixers 0 0 0 0 0
1 Played Won Lost Draw Points
Sling kongers 2 2 0 0 8
103312014795 2 0 2 0 0
11 blasters 0 0 0 0 0
11stars 1 0 1 0 0
11tiger 0 0 0 0 0
11warriors 0 0 0 0 0
1234567 0 0 0 0 0
1 Played Won Lost Draw Points
Sling kongers 8 2 2 0 8
11 blasters 4 1 2 0 4
11stars 1 1 0 0 4
103312014795 1 0 0 0 0
11tiger 1 0 0 0 0
11warriors 1 0 1 0 0
1234567 1 0 0 0 0
11 stars Played Won Lost Draw Points
11 Bullets 0 0 0 0 0
11star cricket culb 0 0 0 0 0
2002 Australian XI 0 0 0 0 0
773dhungana 0 0 0 0 0
99 cricket club 0 0 0 0 0
Khan Sports 0 0 0 0 0
11 stars Played Won Lost Draw Points
11 Bullets 0 0 0 0 0
11star cricket culb 0 0 0 0 0
2002 Australian XI 0 0 0 0 0
773dhungana 0 0 0 0 0
99 cricket club 0 0 0 0 0
Khan Sports 0 0 0 0 0
12333333 Played Won Lost Draw Points
3 B.PH 0 0 0 0 0
313 warroirs 0 0 0 0 0
3S CRICKET CLUB 0 0 0 0 0
4 Balls 2 No Balls 0 0 0 0 0
4 Ever 1 0 0 0 0 0
Daaji Divinities 0 0 0 0 0
12345 Played Won Lost Draw Points
1234 0 0 0 0 0
1234567 0 0 0 0 0
azqbzgt5 0 0 0 0 0
TestTeam123 0 0 0 0 0
THUNDER STARS 1234 0 0 0 0 0
12345 Played Won Lost Draw Points
1234 0 0 0 0 0
1234567 1 0 0 0 0
azqbzgt5 1 0 0 0 0
TestTeam123 0 0 0 0 0
THUNDER STARS 1234 0 0 0 0 0
1545666 Played Won Lost Draw Points
103012930028 0 0 0 0 0
103403487528 0 0 0 0 0
11 blasters 0 0 0 0 0
ABBI 0 0 0 0 0
1545666 Played Won Lost Draw Points
103012930028 0 0 0 0 0
103403487528 0 0 0 0 0
11 blasters 0 0 0 0 0
ABBI 0 0 0 0 0
1545666 Played Won Lost Draw Points
103012930028 0 0 0 0 0
103403487528 0 0 0 0 0
11 blasters 0 0 0 0 0
ABBI 0 0 0 0 0
16th baba kunndash cricket championships 2021 Played Won Lost Draw Points
Birod 0 0 0 0 0
Palawa 1 0 0 0 0
1v1 Played Won Lost Draw Points
ARKHA MONSTER 1 1 0 0 4
11 Bullets 2 0 2 0 -8
1v1 Played Won Lost Draw Points
11 Bullets 0 0 0 0 0
ARKHA MONSTER 0 0 0 0 0
1v1 3 game series Played Won Lost Draw Points
port lincoln 2 2 0 0 8
Adelaide 2 0 2 0 0
1v1v1 Played Won Lost Draw Points
Fiji 1 0 0 0 0
India 1 0 0 0 0
New Zealand 0 0 0 0 0