Australia

Batsman Mtch Avg Run 4s 6s Ball Strike
A Gilchrist 16 81 810 46 71 496 163%
Aaron Finch 59 50 2430 177 135 1798 135%
Adam Zampa 21 4 55 3 0 138 40%
Advik 4 3 10 1 1 5 200%
Alex Carey 17 62 810 72 55 606 134%
Ar. Finch 6 26 105 13 5 86 122%
Ashton Agar 4 1 2 0 0 10 20%
Azumarill 3 12 37 2 3 30 123%
B Julian 7 21 82 3 7 200 41%
Baxter holt 5 43 130 22 6 45 289%
Cameron Green 24 28 529 21 30 421 126%
D Fleming 13 16 177 12 13 205 86%
D Martyn 6 18 91 8 1 117 78%
David Warner 83 45 3207 289 143 2772 116%
G Blewett 31 24 681 58 3 1369 50%
G McGrath 37 1 21 4 0 139 15%
Glenn Maxwell 12 27 269 18 14 230 117%
Greg Blewett 4 13 50 6 2 59 85%
Ian Healy 40 30 1053 106 6 1978 53%
J Gillespie 38 12 363 25 1 1066 34%
J Langer 14 38 536 40 0 1138 47%
Jason Gillespie 3 4 12 0 2 12 100%
Jason sangha 3 21 41 2 2 35 117%
Josh Hazelwood 11 43 300 4 7 411 73%
Josh Inglis 4 101 202 22 10 93 217%
Kane Richardson 3 5 5 1 0 5 100%
M Bevan 16 29 432 30 9 590 73%
M Elliott 24 29 600 54 1 1175 51%
M Henriques 25 79 633 71 34 349 181%
M Kasprowicz 16 6 83 11 0 328 25%
M Slater 18 37 584 63 3 993 59%
M Taylor 39 33 1112 83 0 2560 43%
M Waugh 49 51 2110 151 5 4076 52%
Marcus Stoinis 11 24 193 10 9 139 139%
Mark Taylor 12 41 413 45 0 796 52%
Marnus Labuschagne 50 29 1093 106 51 858 127%
Matt Elliott 11 34 377 40 5 666 57%
Matthew Wade 12 74 369 31 14 246 150%
Michael Bevan 8 45 318 28 12 269 118%
Mitch Marsh 19 13 199 18 8 249 80%
Mitchell Marsh 10 38 376 36 19 360 104%
Mitchell Starc 22 15 270 14 24 328 82%
Nathan Lyon 6 73 291 23 16 207 141%
Nathon Lyon 3 3 10 0 0 34 29%
P Reiffel 11 12 96 12 1 184 52%
Pat Cummins 25 43 941 76 67 801 117%
Ponting 4 34 103 9 1 146 71%
R Ponting 25 49 1021 86 3 1812 56%
S MacGill 4 11 42 6 1 94 45%
S Warne 38 27 832 90 15 1277 65%
S Waugh 46 83 2668 200 1 5217 51%
Steve Smith 67 78 4072 228 134 2528 161%
Tim David 4 2 5 1 0 6 83%
Travis Head 16 23 339 13 24 382 89%
Usman Khawaja 18 116 1617 152 29 1112 145%
Warnner 3 67 67 4 8 32 209%
abomasnow 3 82 163 1 26 250 65%
carey 20 44 441 42 24 266 166%
cummins 12 26 182 14 12 109 167%
g.maxwell 41 40 1069 96 66 739 145%
Bowler Mtch Avg Over Run Wkt Econ W N
Aaron Finch 3 236.0 65 236 1 3.6 0 2
Adam Zampa 83 54.9 929 7467 136 8.0 33 21
Ashton Agar 6 81.2 58 406 5 6.9 4 4
B Julian 7 42.7 81 470 11 5.8 13 1
B Lee 4 67.6 47 338 5 7.2 104 33
Cameron Green 26 63.2 216 1516 24 7.0 14 7
D Fleming 15 51.2 267 870 17 3.2 0 12
Daniel sams 6 58.4 26 292 5 11.2 7 0
G McGrath 59 27.3 1205 3792 139 3.1 60 28
Glenn Maxwell 9 201.2 88 1006 5 11.3 22 5
I Harvey 6 97.7 48 293 3 6.1 16 0
J Gillespie 50 36.6 922 3182 87 3.4 18 29
Josh Hazelwood 29 100.0 362 4398 44 12.1 31 18
Josh Hazlewood 10 122.0 63 610 5 9.6 1 1
Kane Richardson 12 38.9 52 428 11 8.1 0 1
M Bevan 9 0.0 46 194 0 4.1 1 0
M Kasprowicz 14 104.5 217 836 8 3.8 0 11
M Waugh 10 0.0 52 179 0 3.4 0 0
M.starc 5 32.8 12 164 5 13.7 2 0
Marcus Stoinis 9 56.8 58 454 8 7.6 4 5
Marnus Labuschagne 4 69.5 18 139 2 7.7 0 0
Michael Bevan 5 72.0 11 72 1 6.4 0 0
Mitch Marsh 8 43.0 22 215 5 9.8 2 0
Mitch Starc 7 33.7 41 236 7 5.7 5 7
Mitchell Marsh 13 145.8 127 875 6 6.8 4 6
Mitchell Starc 50 111.9 661 5708 51 8.6 43 21
Nathan Lyon 15 58.2 272 1281 22 4.7 13 11
Nathon Lyon 5 104.0 89 520 5 5.8 0 0
P Reiffel 17 31.0 250 868 28 3.4 0 2
Pat Cummins 52 50.9 503 3459 68 6.8 56 19
S MacGill 4 38.4 88 269 7 3.1 0 0
S McGill 3 41.5 69 249 6 3.6 0 0
S Warne 43 25.5 942 2727 107 2.9 2 0
S Waugh 28 176.7 168 530 3 3.2 0 0
Scott Boland 5 28.3 118 425 15 3.6 2 3
Steve Smith 5 57.3 32 229 4 7.0 2 0
Todd Murphy 3 106.7 76 320 3 4.2 1 0
Travis Head 6 99.6 130 498 5 3.8 0 0
cummins 39 36.7 358 3154 86 8.7 0 0
ellis 3 8.4 11 59 7 5.4 0 0
g.maxwell 13 78.8 41 394 5 9.4 4 3
mitchell swep 3 0.0 6 93 0 15.5 0 0
starc 4 52.0 14 104 2 6.6 2 0
will sutherland 3 213.0 16 213 1 13.3 0 0