Nasser Hussain

Nasser Hussain

Right Defensive Middle Order

Against Date Out Run 4s 6s Ball Strk #
South Africa 21/06/21 LBW 24 2 0 39 62% 5
Australia 22/11/20 Bowled 1 0 0 5 20% 5
Australia 22/11/20 Bowled 206 18 2 333 62% 5
Australia 02/08/20 Caught 9 1 0 30 30% 4
South Africa 28/12/07 Caught 50 3 0 131 38% 5
South Africa 23/12/99 CaughtBehind 72 5 0 183 39% 5
South Africa 21/12/99 CaughtBehind 13 0 0 38 34% 5
South Africa 20/12/99 Not Out 4 0 0 18 22% 5
South Africa 16/12/99 Caught 0 0 0 6 0% 5
South Africa 14/12/99 Bowled 3 0 0 18 17% 5
Australia 22/11/99 Caught 25 1 1 49 51% 5
New Zealand 12/08/99 Caught 130 8 0 275 47% 5
New Zealand 09/08/99 Not Out 44 4 0 94 47% 5
New Zealand 09/08/99 CaughtBehind 1 0 0 5 20% 5
New Zealand 07/07/99 CaughtBehind 78 5 0 142 55% 5
New Zealand 05/07/99 Caught 35 2 0 71 49% 5
Australia 20/06/99 Caught 6 1 0 8 75% 5
Australia 03/06/99 LBW 28 1 0 37 76% 5
Pakistan 01/06/99 LBW 72 5 0 112 64% 5
India 30/05/99 Not Out 21 1 1 14 150% 9
Zimbabwe 29/05/99 Caught 35 1 0 50 70% 5
Zimbabwe 27/05/99 Not Out 19 1 0 27 70% 5
South Africa 27/05/99 Bowled 50 4 0 57 88% 5
New Zealand 02/03/99 CaughtBehind 12 0 0 17 71% 5
Australia 23/01/99 Not Out 87 6 0 123 71% 5
Australia 22/01/99 Not Out 10 0 0 9 111% 9
Australia 22/01/99 Not Out 6 0 0 22 27% 5
Australia 21/01/99 Caught 5 0 0 6 83% 5
Australia 17/01/99 Caught 7 1 0 18 39% 5
Australia 15/01/99 LBW 28 2 0 62 45% 5
Australia 11/01/99 Caught 80 8 0 194 41% 5
England v West Indies 11/01/99 Caught 0 0 0 2 0% 4
Australia 10/01/99 Not Out 2 0 0 3 67% 5
Australia 26/12/98 Caught 20 1 0 65 31% 5
Australia 23/12/98 Caught 36 2 0 90 40% 5
Australia 23/12/98 CaughtBehind 103 8 0 236 44% 5
Australia 09/12/98 Not Out 17 2 0 12 142% 9
Australia 02/12/98 Caught 30 1 0 94 32% 6
Australia 01/12/98 Caught 21 1 0 47 45% 5
Australia 19/11/98 LBW 30 1 0 71 42% 5
Australia 08/11/98 Caught 2 0 0 14 14% 5
South Africa 30/08/98 Not Out 139 9 0 299 46% 5
South Africa 28/08/98 Caught 1 0 0 6 17% 5
South Africa 25/08/98 Not Out 53 3 0 133 40% 5
South Africa 22/08/98 Bowled 5 0 0 10 50% 5
Sri Lanka 04/08/98 LBW 21 1 0 32 66% 5
Sri Lanka 03/08/98 Caught 16 1 0 20 80% 5
South Africa 01/08/98 Bowled 22 2 0 42 52% 6
South Africa 17/07/98 Caught 36 4 0 77 47% 5
South Africa 20/06/98 Not Out 58 4 1 116 50% 5
west indies 21/03/98 Not Out 118 10 0 186 63% 4
west indies 20/02/98 Caught 24 3 0 41 59% 4
west indies 19/02/98 LBW 86 6 0 165 52% 4
west indies 19/02/98 Bowled 2 0 0 12 17% 4
England v West Indies 16/02/98 Bowled 67 5 0 184 36% 4
England v West Indies 15/02/98 LBW 24 3 0 48 50% 4
Australia 06/08/97 Bowled 45 6 0 78 58% 5
Australia 05/08/97 Bowled 41 1 0 81 51% 5
Australia 30/07/97 Bowled 46 4 0 95 48% 5
Australia 02/07/97 Bowled 1 0 0 6 17% 4
Australia 01/07/97 LBW 50 5 0 83 60% 4
Australia 25/06/97 Bowled 5 0 0 15 33% 5
Australia 24/06/97 Caught 0 0 0 15 0% 5
Australia 24/06/97 Caught 0 0 0 8 0% 5
England v West Indies 18/02/97 Caught 64 6 0 102 63% 4
west indies 12/01/97 CaughtBehind 29 3 0 59 49% 4
Against Date O Run Wkt Eco W No