KL Rahul

KL Rahul

Against Date Out Run 4s 6s Ball Strk #
Australia 22/02/22 Bowled 25 1 1 19 132% 4
Australia 18/10/21 Bowled 6 0 1 3 200% 4
Australia 18/10/21 Bowled 57 4 4 38 150% 4
Australia 16/09/21 Bowled 84 6 8 37 227% 4
Australia 16/09/21 Bowled 28 4 0 25 112% 4
Australia 16/09/21 Bowled 17 0 0 26 65% 4
England 11/09/21 Bowled 17 2 0 21 81% 4
England 11/09/21 Bowled 4 1 0 4 100% 4
England 11/09/21 Bowled 20 2 0 18 111% 4
England 10/09/21 Bowled 24 3 2 15 160% 4
England 10/09/21 Bowled 27 4 0 25 108% 4
Australia 09/09/21 Bowled 14 1 1 11 127% 4
Australia 09/09/21 Bowled 32 2 3 12 267% 4
Australia 09/09/21 Bowled 50 6 2 31 161% 4
Australia 08/09/21 Caught 22 1 0 28 79% 4
Australia 08/09/21 Bowled 0 0 0 2 0% 4
Australia 07/09/21 Bowled 47 7 0 35 134% 4
Australia 07/09/21 Not Out 95 8 4 57 167% 4
Australia 07/09/21 Bowled 2 0 0 4 50% 4
Australia 07/09/21 Bowled 12 0 1 12 100% 4
Australia 07/09/21 Caught 12 0 2 9 133% 4
Australia 04/09/21 Caught 31 4 0 20 155% 4
Australia 04/09/21 Bowled 63 9 0 52 121% 4
England 04/09/21 Caught 22 3 0 16 138% 4
England 26/08/21 Bowled 29 3 1 29 100% 4
England 26/08/21 Bowled 51 7 0 42 121% 4
Australia 26/08/21 Caught 111 5 13 46 241% 4
Australia 25/08/21 Caught 15 0 0 33 45% 4
Australia 25/08/21 Caught 53 4 4 31 171% 4
Australia 24/08/21 Caught 0 0 0 2 0% 4
Australia 24/08/21 Caught 11 0 1 10 110% 4
Australia 23/08/21 Bowled 10 2 0 11 91% 4
England 03/08/21 Not Out 110 14 6 48 229% 4
Australia 28/07/21 Bowled 0 0 0 3 0% 6
Australia 22/07/21 Bowled 21 1 2 13 162% 4
Australia 22/07/21 Bowled 25 5 0 18 139% 4
Australia 22/07/21 Bowled 18 0 2 15 120% 4
Australia 22/07/21 Bowled 24 3 1 22 109% 4
Australia 30/06/21 Bowled 1 0 0 3 33% 4
Australia 30/06/21 Bowled 7 1 0 12 58% 4
Australia 30/06/21 Caught 4 1 0 4 100% 4
103012930028 29/06/21 Bowled 1 0 0 3 33% 4
England 29/06/21 Not Out 112 7 9 60 187% 4
11 Boosters 29/06/21 Not Out 89 10 0 48 185% 4
Australia 28/06/21 Not Out 130 13 9 56 232% 4
Australia 28/06/21 Bowled 46 6 2 26 177% 4
New Zealand 27/06/21 Caught 16 3 0 18 89% 4
Against Date O Run Wkt Eco W No