Rohit Sharma

Rohit Sharma

Against Date Out Run 4s 6s Ball Strk #
Australia 22/02/22 Bowled 9 1 0 14 64% 2
Australia 18/10/21 Bowled 9 1 0 7 129% 2
Australia 18/10/21 Caught 59 10 0 40 148% 2
Australia 16/09/21 Bowled 4 0 0 5 80% 2
Australia 16/09/21 Bowled 29 2 3 22 132% 2
Australia 16/09/21 Bowled 53 3 3 36 147% 2
England 11/09/21 Bowled 0 0 0 2 0% 2
England 11/09/21 Bowled 4 1 0 4 100% 2
England 11/09/21 Bowled 7 0 0 8 88% 2
England 10/09/21 Bowled 9 0 0 13 69% 2
England 10/09/21 Not Out 99 6 9 56 177% 2
Australia 09/09/21 Bowled 57 7 2 40 143% 2
Australia 09/09/21 Bowled 0 0 0 2 0% 2
Australia 09/09/21 Bowled 25 4 0 17 147% 2
Australia 08/09/21 Caught 1 0 0 4 25% 2
Australia 08/09/21 Not Out 57 4 1 43 133% 2
Australia 07/09/21 Caught 14 1 0 15 93% 2
Australia 07/09/21 Bowled 4 0 0 5 80% 2
Australia 07/09/21 Caught 6 1 0 5 120% 2
Australia 07/09/21 Bowled 57 6 1 52 110% 2
Australia 07/09/21 Bowled 19 0 2 12 158% 2
Australia 04/09/21 Caught 4 1 0 3 133% 2
England 04/09/21 Caught 1 0 0 4 25% 2
Australia 04/09/21 Bowled 0 0 0 2 0% 2
England 26/08/21 Bowled 2 0 0 4 50% 2
Australia 26/08/21 Bowled 16 3 0 14 114% 2
England 26/08/21 Bowled 24 3 1 21 114% 2
Australia 25/08/21 Bowled 20 2 0 17 118% 2
Australia 25/08/21 Caught 23 0 0 45 51% 2
Australia 24/08/21 Caught 46 5 0 48 96% 2
Australia 24/08/21 Caught 0 0 0 2 0% 2
Australia 23/08/21 Bowled 10 2 0 6 167% 2
England 03/08/21 Bowled 10 1 0 14 71% 2
Australia 28/07/21 Bowled 8 0 0 14 57% 3
Australia 22/07/21 Caught 14 2 0 10 140% 2
Australia 22/07/21 Bowled 39 4 3 21 186% 2
Australia 22/07/21 Bowled 36 2 3 16 225% 2
Australia 22/07/21 Bowled 15 2 0 13 115% 2
Australia 30/06/21 Bowled 26 4 0 22 118% 2
Australia 30/06/21 Bowled 15 3 0 10 150% 3
Australia 30/06/21 Not Out 101 9 6 52 194% 3
England 29/06/21 Caught 3 0 0 5 60% 3
Australia 28/06/21 Bowled 26 1 3 18 144% 3
Australia 28/06/21 Bowled 5 0 0 13 38% 3
New Zealand 27/06/21 Caught 58 6 2 43 135% 2
Against Date O Run Wkt Eco W No