Deepak.FC

Deepak.FC

Against Date Out Run 4s 6s Ball Strk #
Youtube United 14/03/24 Not Out 23 3 0 12 192% 8
Politician tadka 14/03/24 Bowled 8 1 0 8 100% 3
Banglore devils 13/03/24 LBW 10 1 0 7 143% 3
Politician tadka 12/03/24 Caught 32 1 2 18 178% 3
Toxic Pirates 10/03/24 Bowled 5 1 0 5 100% 3
School blasters 09/03/24 Caught 5 1 0 3 167% 3
Vignan Warriors 09/03/24 Bowled 11 0 1 10 110% 3
Youtube United 08/03/24 Bowled 0 0 0 1 0% 3
Youtube United 22/04/23 Caught 54 1 4 34 159% 3
Vignan Warriors 21/04/23 LBW 48 9 0 29 166% 5
UASP Warriors 20/04/23 LBW 1 0 0 2 50% 5
Gandhe dragons 19/04/23 Bowled 11 1 0 8 138% 7
Toxic Pirates 18/04/23 Bowled 8 0 0 5 160% 6
Banglore devils 17/04/23 LBW 0 0 0 1 0% 4
Politician tadka 16/04/23 LBW 56 5 1 36 156% 3
Youtube United 15/04/23 Caught 21 1 1 11 191% 2
Banglore devils 15/11/22 Caught 15 0 0 18 83% 7
Politician tadka 13/11/22 CaughtBehind 0 0 0 1 0% 6
Politician tadka 10/11/22 LBW 15 1 0 11 136% 4
School blasters 29/10/22 Bowled 0 0 0 1 0% 7
Vignan Warriors 29/10/22 Caught 12 2 0 6 200% 2
UASP Warriors 29/10/22 Caught 24 4 1 10 240% 3
Toxic Pirates 07/09/22 Bowled 27 1 0 24 113% 7
Toxic Pirates 05/09/22 Bowled 9 0 0 10 90% 4
Gandhe dragons 05/09/22 Caught 18 2 1 11 164% 3
Banglore devils 31/08/22 Not Out 68 8 3 42 162% 4
Politician tadka 20/08/22 Bowled 22 2 1 14 157% 6
Gandhe dragons 18/08/22 Bowled 3 0 0 7 43% 2
Youtube United 17/08/22 Bowled 4 0 0 6 67% 2
UASP Warriors 16/08/22 LBW 25 2 1 15 167% 3
School blasters 15/08/22 Bowled 0 0 0 3 0% 3
Banglore devils 14/08/22 Caught 50 4 3 24 208% 3
UASP Warriors 07/07/22 LBW 36 2 1 32 113% 5
Politician tadka 03/07/22 CaughtBehind 53 5 2 29 183% 2
Gandhe dragons 30/06/22 CaughtBehind 48 5 0 41 117% 3
Politician tadka 02/06/22 Caught 9 2 0 4 225% 4
Gandhe dragons 01/06/22 Caught 9 1 0 8 113% 2
School blasters 31/05/22 Caught 83 8 3 39 213% 4
Banglore devils 30/05/22 Bowled 19 2 0 12 158% 4
Vignan Warriors 28/05/22 Bowled 10 0 0 10 100% 5
UASP Warriors 28/05/22 LBW 4 0 0 5 80% 4
Youtube United 27/05/22 CaughtBehind 0 0 0 1 0% 2
Banglore devils 01/05/22 Caught 75 9 3 39 192% 2
Banglore devils 17/04/22 Caught 82 6 2 45 182% 8
Youtube United 04/04/22 Not Out 6 1 0 6 100% 8
Banglore devils 12/03/22 LBW 1 0 0 2 50% 4
Politician tadka 05/03/22 Stumped 68 9 0 48 142% 6
Vignan Warriors 28/02/22 CaughtBehind 92 4 2 70 131% 3
Toxic Pirates 26/02/22 Caught 18 2 1 11 164% 8
Youtube United 19/02/22 LBW 27 2 1 19 142% 4
School blasters 16/01/22 CaughtBehind 19 2 0 16 119% 3
Gandhe dragons 15/01/22 LBW 112 8 6 63 178% 2
Politician tadka 14/01/22 Caught 20 3 0 12 167% 2
Banglore devils 14/01/22 LBW 94 9 4 47 200% 2
Vignan Warriors 13/01/22 Caught 85 5 4 46 185% 3
Gandhe dragons 12/01/22 Caught 4 1 0 2 200% 2
UASP Warriors 07/01/22 Bowled 3 0 0 3 100% 6
Youtube United 02/01/22 LBW 20 2 0 11 182% 7
Toxic Pirates 24/12/21 LBW 37 4 0 25 148% 2
Vignan Warriors 23/12/21 Stumped 93 6 8 41 227% 3
Banglore devils 15/12/21 Caught 26 1 2 16 163% 7
Banglore devils 15/12/21 LBW 38 1 1 28 136% 6
UASP Warriors 03/11/21 Caught 22 2 0 20 110% 5
Banglore devils 16/10/21 LBW 5 1 0 5 100% 5
Youtube United 15/10/21 Caught 38 2 1 20 190% 3
UASP Warriors 13/10/21 Bowled 26 1 2 14 186% 4
Gandhe dragons 12/10/21 Caught 75 5 4 37 203% 2
Vignan Warriors 10/10/21 Caught 7 0 1 4 175% 5
School blasters 09/10/21 Caught 20 1 1 12 167% 5
Vignan Warriors 12/09/21 Bowled 125 11 4 68 184% 3
Banglore devils 11/09/21 CaughtBehind 20 2 1 13 154% 5
UASP Warriors 10/09/21 Caught 29 3 1 17 171% 2
Banglore devils 18/06/21 CaughtBehind 62 4 3 34 182% 2
Youtube United 17/06/21 Caught 72 4 6 41 176% 2
UASP Warriors 15/06/21 LBW 5 1 0 6 83% 3
Gandhe dragons 13/06/21 LBW 73 5 3 45 162% 3
Politician tadka 11/06/21 Not Out 11 2 0 10 110% 6
Vignan Warriors 10/06/21 LBW 6 1 0 5 120% 5
Cricket Bashers 07/06/21 Bowled 41 4 1 24 171% 5
Youtube United 04/06/21 LBW 19 1 0 15 127% 7
Vignan Warriors 04/06/21 CaughtBehind 268 25 11 174 154% 2
Politician tadka 03/06/21 Not Out 94 6 7 50 188% 11
UASP Warriors 03/06/21 Bowled 18 2 1 6 300% 2
Banglore devils 01/06/21 Caught 12 2 0 7 171% 7
Against Date O Run Wkt Eco W No
Banglore devils 17/04/23 1 14 0 14.0 0 0
Youtube United 15/04/23 1 11 0 11.0 0 0
Banglore devils 15/11/22 7 49 0 7.0 1 0
Politician tadka 13/11/22 1 4 0 4.0 0 0
Vignan Warriors 29/10/22 2 21 1 10.5 2 0
Youtube United 30/06/22 1 15 1 9.0 0 0
Politician tadka 02/06/22 1 16 0 16.0 1 0
Gandhe dragons 01/06/22 3 31 1 10.3 1 0
School blasters 31/05/22 1 14 0 14.0 0 0
Banglore devils 30/05/22 3 31 1 10.3 1 0
Vignan Warriors 28/05/22 3 22 2 7.3 1 0
Youtube United 27/05/22 1 11 0 11.0 0 0
Banglore devils 01/05/22 2 17 1 8.5 1 0
Banglore devils 17/04/22 2 17 0 8.5 0 0
Youtube United 04/04/22 7 61 0 8.7 2 0
Banglore devils 12/03/22 3 23 0 7.7 0 0
Politician tadka 05/03/22 1 19 0 19.0 0 0
Vignan Warriors 28/02/22 1 10 0 10.0 2 0
Toxic Pirates 26/02/22 6 61 2 9.6 2 0
Youtube United 19/02/22 1 12 0 12.0 0 0
School blasters 16/01/22 1 15 0 15.0 0 0
Gandhe dragons 15/01/22 4 33 1 8.3 0 0
Banglore devils 14/01/22 4 32 1 8.0 0 0
Politician tadka 14/01/22 4 40 0 10.0 1 0
Vignan Warriors 13/01/22 4 32 0 8.0 0 0
Gandhe dragons 12/01/22 3 21 0 7.0 0 0
Youtube United 02/01/22 1 15 0 15.0 0 0
Banglore devils 16/12/21 6 58 2 9.7 1 0
UASP Warriors 03/11/21 4 31 2 7.8 3 0
Vignan Warriors 12/09/21 8 75 1 9.4 2 0
Banglore devils 11/09/21 4 36 0 9.0 2 0
UASP Warriors 10/09/21 5 39 1 7.8 0 0
Banglore devils 18/06/21 4 38 1 9.5 1 0
UASP Warriors 15/06/21 2 15 0 7.5 1 0
Gandhe dragons 13/06/21 1 18 0 18.0 0 0
Politician tadka 11/06/21 1 13 0 13.0 0 0
Vignan Warriors 10/06/21 1 8 1 8.0 0 0
Cricket Bashers 07/06/21 1 12 0 12.0 0 0
Vignan Warriors 04/06/21 6 53 1 7.8 4 0
Youtube United 04/06/21 2 22 0 11.0 2 0
Gandhe dragons 03/06/21 7 63 2 9.0 3 0
UASP Warriors 03/06/21 5 40 2 8.0 1 0
Politician tadka 03/06/21 11 116 5 10.5 7 0
Banglore devils 01/06/21 6 63 0 10.5 1 0