Kamendar

Kamendar

Against Date Out Run 4s 6s Ball Strk #
Politician tadka 14/03/24 Not Out 33 0 2 24 138% 7
Youtube United 14/03/24 Bowled 29 2 1 16 181% 6
Banglore devils 13/03/24 LBW 21 2 1 14 150% 6
Politician tadka 12/03/24 Not Out 48 4 2 27 178% 7
UASP Warriors 11/03/24 CaughtBehind 34 5 1 21 162% 7
School blasters 09/03/24 Caught 22 1 1 16 138% 6
Youtube United 22/04/23 Bowled 6 1 0 10 60% 6
Vignan Warriors 21/04/23 Not Out 2 0 0 3 67% 6
UASP Warriors 20/04/23 Bowled 0 0 0 1 0% 4
Gandhe dragons 19/04/23 LBW 0 0 0 1 0% 6
Toxic Pirates 18/04/23 Caught 25 1 1 16 156% 5
Banglore devils 17/04/23 Bowled 0 0 0 2 0% 3
Politician tadka 16/04/23 Bowled 3 0 0 3 100% 4
Youtube United 15/04/23 LBW 17 0 1 12 142% 3
Banglore devils 15/11/22 CaughtBehind 37 3 0 40 93% 6
Politician tadka 13/11/22 Caught 38 3 1 24 158% 7
Politician tadka 10/11/22 Bowled 10 0 1 5 200% 5
School blasters 29/10/22 LBW 36 1 3 19 189% 5
Vignan Warriors 29/10/22 LBW 5 0 0 7 71% 3
UASP Warriors 29/10/22 LBW 2 0 0 4 50% 2
Toxic Pirates 07/09/22 Caught 18 2 1 7 257% 8
Toxic Pirates 05/09/22 Stumped 21 3 0 10 210% 7
Gandhe dragons 05/09/22 Stumped 1 0 0 2 50% 5
Banglore devils 31/08/22 Stumped 28 1 1 15 187% 7
Politician tadka 20/08/22 LBW 23 2 0 24 96% 7
Vignan Warriors 19/08/22 Caught 53 3 3 26 204% 5
Gandhe dragons 18/08/22 LBW 45 2 3 22 205% 3
Youtube United 17/08/22 LBW 38 4 2 22 173% 3
UASP Warriors 16/08/22 Caught 43 1 4 20 215% 6
School blasters 15/08/22 Bowled 25 1 1 22 114% 4
Banglore devils 14/08/22 CaughtBehind 15 1 0 15 100% 4
UASP Warriors 07/07/22 CaughtBehind 52 5 1 41 127% 4
Politician tadka 03/07/22 LBW 35 1 2 22 159% 3
Gandhe dragons 30/06/22 LBW 66 5 3 42 157% 2
Gandhe dragons 01/06/22 Bowled 48 1 5 26 185% 3
School blasters 31/05/22 Bowled 1 0 0 3 33% 3
Banglore devils 30/05/22 Bowled 46 4 2 30 153% 6
Vignan Warriors 28/05/22 Stumped 7 0 1 3 233% 7
UASP Warriors 28/05/22 Caught 26 2 1 13 200% 6
Youtube United 27/05/22 Caught 58 3 4 29 200% 3
Banglore devils 01/05/22 LBW 12 0 1 10 120% 3
School blasters 01/05/22 Caught 27 0 2 18 150% 8
Banglore devils 17/04/22 Bowled 43 3 2 22 195% 7
Youtube United 04/04/22 Bowled 18 2 0 10 180% 7
Banglore devils 12/03/22 CaughtBehind 47 5 2 28 168% 6
Politician tadka 05/03/22 CaughtBehind 66 5 2 49 135% 9
Vignan Warriors 28/02/22 Caught 39 3 1 23 170% 4
Toxic Pirates 26/02/22 Caught 105 10 3 66 159% 7
Youtube United 19/02/22 LBW 65 3 5 38 171% 6
School blasters 16/01/22 Caught 50 3 3 22 227% 2
Gandhe dragons 15/01/22 Bowled 32 2 2 14 229% 3
Politician tadka 14/01/22 Caught 20 2 1 12 167% 3
Banglore devils 14/01/22 Caught 13 2 0 5 260% 3
Vignan Warriors 13/01/22 Not Out 4 0 0 4 100% 8
Gandhe dragons 12/01/22 Bowled 9 0 0 6 150% 5
School blasters 12/01/22 LBW 29 2 2 16 181% 6
UASP Warriors 07/01/22 Caught 46 2 2 29 159% 7
Youtube United 02/01/22 Bowled 0 0 0 1 0% 5
Toxic Pirates 24/12/21 Bowled 10 0 1 12 83% 3
Vignan Warriors 23/12/21 CaughtBehind 18 2 1 7 257% 5
Banglore devils 15/12/21 Caught 32 1 2 16 200% 5
Banglore devils 15/12/21 CaughtBehind 18 1 1 14 129% 8
UASP Warriors 03/11/21 LBW 19 0 1 20 95% 6
Banglore devils 16/10/21 Not Out 17 0 0 21 81% 4
Youtube United 15/10/21 Caught 40 3 2 23 174% 2
UASP Warriors 13/10/21 Not Out 22 1 0 24 92% 5
Politician tadka 11/10/21 Bowled 1 0 0 3 33% 4
Vignan Warriors 10/10/21 LBW 0 0 0 1 0% 4
Vignan Warriors 12/09/21 LBW 23 1 0 20 115% 2
Banglore devils 11/09/21 Caught 15 2 1 5 300% 6
Banglore devils 18/06/21 LBW 23 1 1 18 128% 3
Youtube United 17/06/21 Not Out 63 4 0 44 143% 3
UASP Warriors 15/06/21 Not Out 49 3 1 28 175% 6
Gandhe dragons 13/06/21 Not Out 10 1 0 8 125% 5
Politician tadka 11/06/21 LBW 7 0 1 4 175% 5
Vignan Warriors 10/06/21 Caught 27 2 2 11 245% 6
Cricket Bashers 07/06/21 LBW 12 1 0 6 200% 6
Vignan Warriors 04/06/21 LBW 42 2 2 34 124% 7
Youtube United 04/06/21 Caught 121 9 6 63 192% 6
Politician tadka 03/06/21 LBW 202 18 11 107 189% 7
UASP Warriors 03/06/21 LBW 3 0 0 6 50% 9
Gandhe dragons 03/06/21 Bowled 9 1 0 7 129% 7
Banglore devils 01/06/21 Caught 159 7 11 84 189% 8
Against Date O Run Wkt Eco W No
Youtube United 14/03/24 3 40 1 13.3 0 0
Politician tadka 14/03/24 4 31 3 7.8 1 0
Banglore devils 13/03/24 4 40 2 10.0 2 0
Politician tadka 12/03/24 3 35 0 11.7 1 0
UASP Warriors 11/03/24 4 36 2 9.0 1 0
Toxic Pirates 10/03/24 4 36 3 9.0 2 0
Vignan Warriors 09/03/24 3 31 1 10.3 0 0
School blasters 09/03/24 4 20 2 5.0 0 0
Youtube United 08/03/24 4 38 1 9.5 1 0
Youtube United 22/04/23 4 33 0 8.3 0 0
Vignan Warriors 21/04/23 4 47 1 11.8 0 0
UASP Warriors 20/04/23 4 32 2 8.0 2 0
Gandhe dragons 19/04/23 4 37 3 9.3 1 0
Toxic Pirates 18/04/23 4 61 2 15.3 0 0
Banglore devils 17/04/23 4 32 2 8.0 1 0
Politician tadka 16/04/23 2 21 1 10.5 0 0
Youtube United 15/04/23 3 31 2 8.9 1 0
Banglore devils 15/11/22 9 59 0 6.6 1 0
Politician tadka 13/11/22 3 45 1 11.7 2 0
Politician tadka 10/11/22 2 21 0 10.5 0 0
Vignan Warriors 29/10/22 3 37 0 12.3 1 0
School blasters 29/10/22 1 19 0 19.0 0 0
UASP Warriors 29/10/22 3 35 1 11.7 3 0
Toxic Pirates 07/09/22 5 63 0 12.6 0 0
Gandhe dragons 05/09/22 4 42 0 10.5 3 0
Toxic Pirates 05/09/22 4 38 3 9.5 1 0
Banglore devils 31/08/22 4 37 1 9.3 1 0
Politician tadka 20/08/22 3 28 0 9.3 0 0
Vignan Warriors 19/08/22 4 29 0 7.3 1 0
Gandhe dragons 18/08/22 4 33 0 8.3 2 0
Youtube United 17/08/22 4 52 1 13.0 1 0
UASP Warriors 16/08/22 4 40 2 10.0 2 0
School blasters 15/08/22 3 31 3 10.3 3 0
Banglore devils 14/08/22 4 18 4 4.5 3 0
UASP Warriors 07/07/22 7 78 1 10.9 2 0
UASP Warriors 03/07/22 9 82 2 9.1 3 0
Youtube United 30/06/22 7 62 2 8.9 2 0
Politician tadka 02/06/22 3 21 1 7.0 0 0
Gandhe dragons 01/06/22 4 24 1 6.0 0 0
School blasters 31/05/22 4 36 0 9.0 4 0
Banglore devils 30/05/22 3 34 1 11.3 0 0
UASP Warriors 28/05/22 4 37 1 9.3 1 0
Vignan Warriors 28/05/22 4 51 1 12.8 1 0
Youtube United 27/05/22 2 28 3 9.9 1 0
School blasters 01/05/22 5 62 0 12.4 1 0
Banglore devils 01/05/22 8 70 3 8.8 1 0
Banglore devils 17/04/22 5 69 0 13.8 1 0
Youtube United 04/04/22 9 90 2 10.0 4 0
Banglore devils 12/03/22 6 79 3 12.2 0 0
Politician tadka 05/03/22 10 107 2 10.7 2 0
Vignan Warriors 28/02/22 7 70 1 10.0 1 0
Toxic Pirates 26/02/22 12 102 3 8.5 5 0
Youtube United 19/02/22 5 44 1 8.8 2 0
School blasters 16/01/22 4 43 1 10.8 2 0
Gandhe dragons 15/01/22 4 33 3 8.3 1 0
Politician tadka 14/01/22 3 41 0 13.7 1 0
Banglore devils 14/01/22 4 34 2 8.5 0 0
Vignan Warriors 13/01/22 4 29 0 7.3 1 0
School blasters 12/01/22 3 41 1 13.7 0 0
Gandhe dragons 12/01/22 3 29 0 9.7 1 0
UASP Warriors 07/01/22 4 35 1 8.8 1 0
Youtube United 02/01/22 3 26 2 8.2 0 0
Banglore devils 16/12/21 8 87 2 10.9 4 0
UASP Warriors 03/11/21 9 71 2 7.9 1 0
Politician tadka 11/10/21 1 8 1 8.0 0 0
Vignan Warriors 10/10/21 4 31 0 7.8 2 0
Vignan Warriors 12/09/21 8 78 2 9.8 6 0
Banglore devils 11/09/21 2 15 0 7.5 0 0
UASP Warriors 10/09/21 5 62 0 12.4 0 0
Banglore devils 18/06/21 4 45 3 11.3 0 0
UASP Warriors 15/06/21 1 9 0 9.0 0 0
Gandhe dragons 13/06/21 3 34 0 11.3 0 0
Politician tadka 11/06/21 1 10 0 10.0 1 0
Vignan Warriors 10/06/21 1 11 0 11.0 1 0
Youtube United 04/06/21 2 30 0 15.0 1 0
Vignan Warriors 04/06/21 7 84 0 12.0 2 0
Gandhe dragons 03/06/21 7 66 1 9.4 0 0
UASP Warriors 03/06/21 5 43 1 8.6 0 0
Politician tadka 03/06/21 11 97 2 8.8 4 0
Banglore devils 01/06/21 6 45 0 7.5 2 0