Brown Bear

Brown Bear

Against Date Out Run 4s 6s Ball Strk #
Politician tadka 13/03/24 LBW 12 2 0 8 150% 5
Vignan Warriors 12/03/24 Caught 12 1 1 8 150% 3
Amma Royals 11/03/24 LBW 6 0 0 8 75% 5
Youtube United 10/03/24 Bowled 2 0 0 4 50% 2
Toxic Pirates 09/03/24 Bowled 37 3 1 22 168% 5
School blasters 08/03/24 LBW 6 1 0 4 150% 2
Banglore devils 08/03/24 Bowled 6 0 0 7 86% 2
School blasters 07/03/24 Bowled 36 3 1 24 150% 2
Gandhe dragons 07/03/24 Bowled 78 5 4 40 195% 2
Gandhe dragons 27/04/23 Caught 106 7 3 81 131% 2
Toxic Pirates 21/04/23 Bowled 69 5 3 46 150% 3
Amma Royals 20/04/23 Caught 32 3 0 22 145% 3
Banglore devils 19/04/23 Bowled 65 6 1 63 103% 2
Gandhe dragons 18/04/23 Caught 59 3 3 38 155% 2
Youtube United 17/04/23 Caught 60 4 1 39 154% 3
Vignan Warriors 16/04/23 Caught 53 3 4 33 161% 7
Politician tadka 15/04/23 Caught 10 0 1 6 167% 2
Banglore devils 14/04/23 LBW 9 0 0 10 90% 5
Vignan Warriors 13/04/23 LBW 100 4 4 67 149% 2
Gandhe dragons 01/03/23 Not Out 42 4 1 20 210% 8
Gandhe dragons 28/02/23 Bowled 4 1 0 5 80% 6
Gandhe dragons 25/02/23 Caught 38 1 3 19 200% 3
Toxic Pirates 10/11/22 LBW 19 0 1 14 136% 3
Banglore devils 09/11/22 Bowled 3 0 0 3 100% 2
Vignan Warriors 29/10/22 LBW 18 0 1 19 95% 3
School blasters 29/10/22 Not Out 48 3 1 30 160% 5
Amma Royals 29/10/22 Caught 25 2 2 13 192% 6
Toxic Pirates 30/09/22 LBW 5 1 0 3 167% 6
Youtube United 22/08/22 Not Out 12 1 0 8 150% 5
Vignan Warriors 21/08/22 Caught 101 6 8 45 224% 3
Gandhe dragons 20/08/22 Caught 28 1 3 13 215% 2
Banglore devils 19/08/22 Caught 28 3 0 15 187% 2
Youtube United 18/08/22 Caught 62 5 5 27 230% 4
Politician tadka 17/08/22 Caught 13 0 2 5 260% 3
Amma Royals 16/08/22 LBW 56 1 1 37 151% 8
Vignan Warriors 15/08/22 Not Out 50 3 2 35 143% 5
School blasters 14/08/22 LBW 63 4 4 36 175% 3
Gandhe dragons 14/08/22 LBW 30 4 1 20 150% 4
Amma Royals 07/07/22 Not Out 110 7 4 70 157% 9
Amma Royals 03/07/22 LBW 122 11 5 77 158% 7
Banglore devils 29/06/22 CaughtBehind 3 0 0 4 75% 8
School blasters 26/06/22 Caught 103 10 4 58 178% 5
Youtube United 12/06/22 Caught 157 12 5 91 173% 5
Politician tadka 10/06/22 Bowled 1 0 0 3 33% 9
Youtube United 02/06/22 Not Out 30 0 4 11 273% 6
Banglore devils 01/06/22 Not Out 23 1 1 17 135% 7
Politician tadka 30/05/22 Not Out 1 0 0 1 100% 6
Vignan Warriors 29/05/22 LBW 14 3 0 8 175% 2
Gandhe dragons 28/05/22 Bowled 18 0 1 21 86% 3
Amma Royals 28/05/22 LBW 7 1 0 6 117% 7
School blasters 27/05/22 Caught 63 4 4 28 225% 6
Vignan Warriors 26/05/22 LBW 26 3 0 27 96% 7
Gandhe dragons 16/05/22 Not Out 82 7 2 50 164% 6
Banglore devils 15/05/22 Bowled 0 0 0 2 0% 6
Banglore devils 28/04/22 Caught 32 2 2 16 200% 8
Gandhe dragons 21/03/22 Bowled 63 3 4 44 143% 6
Banglore devils 19/03/22 LBW 1 0 0 2 50% 8
Gandhe dragons 06/02/22 CaughtBehind 10 1 1 3 333% 7
Vignan Warriors 14/01/22 LBW 4 1 0 3 133% 2
Youtube United 14/01/22 Caught 16 1 1 10 160% 5
Gandhe dragons 12/01/22 Caught 8 0 1 5 160% 6
Amma Royals 07/01/22 LBW 4 0 0 5 80% 6
Banglore devils 06/01/22 Caught 7 0 1 4 175% 4
Gandhe dragons 27/11/21 CaughtBehind 17 0 1 10 170% 2
Politician tadka 09/11/21 LBW 0 0 0 1 0% 4
School blasters 08/11/21 LBW 16 2 0 16 100% 9
Youtube United 06/11/21 Caught 45 4 1 33 136% 5
Banglore devils 05/11/21 LBW 0 0 0 1 0% 7
Amma Royals 03/11/21 LBW 80 8 3 45 178% 5
Gandhe dragons 30/10/21 LBW 129 14 4 86 150% 4
Vignan Warriors 15/10/21 Bowled 7 1 0 9 78% 5
School blasters 15/10/21 Caught 72 6 4 34 212% 5
Amma Royals 13/10/21 Caught 27 1 1 17 159% 6
Politician tadka 12/10/21 Caught 20 1 1 9 222% 5
Gandhe dragons 11/10/21 Bowled 26 1 2 12 217% 3
Banglore devils 09/10/21 LBW 19 1 0 15 127% 2
Gandhe dragons 19/09/21 Caught 157 16 8 73 215% 8
Amma Royals 10/09/21 LBW 51 2 3 32 159% 6
Gandhe dragons 09/09/21 LBW 47 2 3 27 174% 2
Gandhe dragons 08/07/21 Bowled 45 2 1 38 118% 8
Gandhe dragons 07/07/21 CaughtBehind 63 6 1 39 162% 9
Gandhe dragons 02/07/21 LBW 196 14 7 124 158% 2
Amma Royals 03/06/21 LBW 1 0 0 2 50% 5
Youtube United 29/05/21 LBW 32 1 2 19 168% 4
Gandhe dragons 23/05/21 Caught 68 6 2 50 136% 5
Politician tadka 12/05/21 Caught 13 1 1 6 217% 7
Vignan Warriors 11/05/21 Not Out 62 3 3 40 155% 5
Against Date O Run Wkt Eco W No
Politician tadka 13/03/24 1 18 1 13.5 0 0
Vignan Warriors 12/03/24 3 29 1 9.7 0 0
Amma Royals 11/03/24 3 28 1 9.3 0 0
Youtube United 10/03/24 2 23 2 8.6 0 0
Toxic Pirates 09/03/24 4 41 3 10.3 1 0
School blasters 08/03/24 2 23 1 11.5 1 0
Banglore devils 08/03/24 2 22 0 11.0 0 0
Gandhe dragons 07/03/24 3 35 0 11.7 0 0
School blasters 07/03/24 2 18 0 9.0 0 0
Gandhe dragons 27/04/23 6 58 2 8.9 3 0
Toxic Pirates 21/04/23 4 43 0 10.8 0 0
Amma Royals 20/04/23 4 43 1 10.8 1 0
Banglore devils 19/04/23 4 45 2 11.3 0 0
Gandhe dragons 18/04/23 4 41 1 10.3 4 0
Youtube United 17/04/23 4 32 1 8.0 1 0
Vignan Warriors 16/04/23 4 44 1 11.0 0 0
Politician tadka 15/04/23 2 18 1 9.0 1 0
Banglore devils 14/04/23 11 110 3 10.0 3 0
Vignan Warriors 13/04/23 3 26 0 8.7 0 0
Gandhe dragons 01/03/23 3 41 0 13.7 1 0
Gandhe dragons 28/02/23 5 55 2 11.0 0 0
Gandhe dragons 25/02/23 2 32 0 16.0 0 0
Toxic Pirates 10/11/22 2 27 0 13.5 2 0
Banglore devils 09/11/22 2 28 1 14.0 0 0
Vignan Warriors 29/10/22 4 42 1 10.5 0 0
Amma Royals 29/10/22 2 17 0 8.5 0 0
School blasters 29/10/22 3 24 3 8.0 1 0
Toxic Pirates 30/09/22 9 81 1 8.4 0 0
Youtube United 22/08/22 3 24 2 8.0 1 0
Vignan Warriors 21/08/22 1 7 1 7.0 0 0
Gandhe dragons 20/08/22 4 36 1 9.0 1 0
Banglore devils 19/08/22 2 23 1 9.2 1 0
Youtube United 18/08/22 3 36 1 12.0 1 0
Politician tadka 17/08/22 4 34 2 8.5 0 0
Amma Royals 16/08/22 4 26 1 6.5 1 0
Vignan Warriors 15/08/22 3 35 1 11.7 1 0
Gandhe dragons 14/08/22 4 32 0 8.0 1 0
School blasters 14/08/22 3 37 2 12.3 0 0
Amma Royals 07/07/22 3 30 1 7.8 1 0
School blasters 03/07/22 6 53 1 8.8 2 0
Politician tadka 29/06/22 5 53 0 10.6 0 0
School blasters 26/06/22 7 90 2 12.6 5 0
Youtube United 12/06/22 9 94 2 10.4 6 0
Politician tadka 10/06/22 6 50 3 8.3 3 0
Youtube United 02/06/22 4 43 1 10.8 1 0
Banglore devils 01/06/22 3 28 1 9.3 0 0
Politician tadka 30/05/22 4 40 1 10.0 0 0
Vignan Warriors 29/05/22 4 31 1 7.8 0 0
Amma Royals 28/05/22 2 30 0 15.0 0 0
Gandhe dragons 28/05/22 2 20 1 8.0 1 0
School blasters 27/05/22 4 28 1 7.0 0 0
Vignan Warriors 26/05/22 10 91 2 9.1 0 0
Gandhe dragons 16/05/22 5 54 1 10.8 4 0
Banglore devils 15/05/22 6 67 2 10.3 5 0
Banglore devils 28/04/22 5 38 0 7.6 2 0
Gandhe dragons 21/03/22 6 60 0 10.0 1 0
Banglore devils 19/03/22 10 99 3 9.9 2 0
Gandhe dragons 06/02/22 8 80 2 10.0 0 0
School blasters 05/02/22 13 97 3 7.5 6 0
Youtube United 14/01/22 4 39 2 9.8 1 0
Vignan Warriors 14/01/22 4 21 1 5.3 1 0
School blasters 13/01/22 1 16 0 16.0 1 0
Politician tadka 12/01/22 4 40 0 10.0 0 0
Gandhe dragons 12/01/22 2 19 0 9.5 1 0
Amma Royals 07/01/22 4 30 3 7.5 0 0
Banglore devils 06/01/22 4 29 2 7.3 1 0
Gandhe dragons 27/11/21 8 74 0 9.3 3 0
Politician tadka 09/11/21 4 36 0 9.0 0 0
School blasters 08/11/21 6 57 2 8.8 2 0
Youtube United 06/11/21 4 40 1 10.0 2 0
Banglore devils 05/11/21 6 55 1 9.2 5 0
Amma Royals 03/11/21 6 69 1 11.5 2 0
Gandhe dragons 30/10/21 5 49 4 9.8 3 0
School blasters 15/10/21 2 18 1 9.0 0 0
Vignan Warriors 15/10/21 3 31 0 10.3 0 0
Amma Royals 13/10/21 1 10 0 10.0 2 0
Politician tadka 12/10/21 1 13 0 13.0 0 0
Gandhe dragons 11/10/21 2 26 0 13.0 0 0
Banglore devils 09/10/21 4 47 1 11.8 1 0
Gandhe dragons 19/09/21 7 82 2 11.7 3 0
Amma Royals 10/09/21 5 57 2 11.4 5 0
Gandhe dragons 09/09/21 5 55 1 10.0 0 0
Gandhe dragons 11/07/21 3 24 1 8.0 0 0
Gandhe dragons 08/07/21 7 76 2 9.9 1 0
Gandhe dragons 07/07/21 8 81 0 10.1 2 0
Gandhe dragons 02/07/21 5 37 0 7.4 1 0
Amma Royals 03/06/21 1 10 0 10.0 0 0
Youtube United 29/05/21 3 29 0 9.7 0 0
Gandhe dragons 23/05/21 1 10 0 10.0 1 0