Varlaksmi beta

Varlaksmi beta

Against Date Out Run 4s 6s Ball Strk #
Politician tadka 14/03/24 Not Out 10 2 0 6 167% 8
Banglore devils 13/03/24 Not Out 15 2 0 10 150% 9
UASP Warriors 11/03/24 Not Out 69 5 5 37 186% 8
UASP Warriors 20/04/23 Not Out 13 0 0 15 87% 8
Toxic Pirates 18/04/23 Not Out 6 1 0 3 200% 9
Politician tadka 16/04/23 CaughtBehind 14 0 2 6 233% 8
Youtube United 15/04/23 Not Out 11 1 0 13 85% 9
Banglore devils 15/11/22 Caught 36 2 1 30 120% 9
Politician tadka 13/11/22 Bowled 45 3 1 31 145% 9
Politician tadka 10/11/22 Caught 16 1 0 11 145% 2
School blasters 29/10/22 Not Out 46 3 4 22 209% 9
Vignan Warriors 29/10/22 Caught 11 0 1 6 183% 9
UASP Warriors 29/10/22 Not Out 48 3 2 31 155% 7
Toxic Pirates 07/09/22 Bowled 4 0 0 11 36% 10
Toxic Pirates 05/09/22 Caught 47 5 2 24 196% 8
Gandhe dragons 05/09/22 Caught 62 4 5 29 214% 9
Politician tadka 20/08/22 CaughtBehind 31 2 2 17 182% 4
Gandhe dragons 18/08/22 Not Out 37 1 2 18 206% 8
Youtube United 17/08/22 Bowled 0 0 0 1 0% 8
UASP Warriors 16/08/22 Not Out 37 3 1 25 148% 7
School blasters 15/08/22 Caught 13 1 1 4 325% 7
Banglore devils 14/08/22 Not Out 6 0 1 1 600% 9
UASP Warriors 07/07/22 Caught 13 0 1 11 118% 10
Politician tadka 03/07/22 Bowled 107 8 7 53 202% 11
Gandhe dragons 30/06/22 Caught 67 4 4 30 223% 10
Politician tadka 02/06/22 Bowled 10 1 0 13 77% 3
Gandhe dragons 01/06/22 Bowled 2 0 0 3 67% 8
School blasters 31/05/22 Not Out 2 0 0 2 100% 9
Vignan Warriors 28/05/22 Bowled 35 3 1 22 159% 3
UASP Warriors 28/05/22 Not Out 36 1 1 19 189% 10
Youtube United 27/05/22 Not Out 39 0 4 17 229% 10
School blasters 01/05/22 Not Out 6 0 1 1 600% 10
Banglore devils 17/04/22 Caught 70 4 1 65 108% 9
Banglore devils 12/03/22 LBW 14 2 0 14 100% 9
Politician tadka 05/03/22 Bowled 32 1 2 23 139% 10
Vignan Warriors 28/02/22 LBW 81 4 3 72 113% 9
Toxic Pirates 26/02/22 Not Out 82 7 4 47 174% 9
Youtube United 19/02/22 Caught 83 5 4 41 202% 9
School blasters 16/01/22 Bowled 12 2 0 9 133% 7
Gandhe dragons 15/01/22 Not Out 9 1 0 7 129% 6
Politician tadka 14/01/22 Caught 8 0 1 3 267% 7
Banglore devils 14/01/22 LBW 1 0 0 2 50% 5
Vignan Warriors 13/01/22 Bowled 11 1 0 8 138% 6
Gandhe dragons 12/01/22 Not Out 24 4 0 15 160% 9
School blasters 12/01/22 LBW 14 1 1 9 156% 10
UASP Warriors 07/01/22 Bowled 8 1 0 8 100% 4
Youtube United 02/01/22 Not Out 48 4 1 29 166% 9
Toxic Pirates 24/12/21 LBW 2 0 0 4 50% 8
Vignan Warriors 23/12/21 Bowled 0 0 0 1 0% 6
Banglore devils 15/12/21 Caught 29 0 3 15 193% 3
Banglore devils 15/12/21 Bowled 35 1 1 34 103% 4
UASP Warriors 03/11/21 LBW 8 0 0 12 67% 4
Youtube United 15/10/21 Not Out 47 1 3 29 162% 6
Gandhe dragons 12/10/21 LBW 10 1 0 10 100% 4
Politician tadka 11/10/21 Bowled 0 0 0 1 0% 8
Vignan Warriors 10/10/21 Caught 10 2 0 6 167% 6
School blasters 09/10/21 CaughtBehind 29 3 0 19 153% 3
Vignan Warriors 12/09/21 Caught 21 1 2 10 210% 7
Banglore devils 11/09/21 LBW 74 5 2 48 154% 4
UASP Warriors 10/09/21 Bowled 19 1 1 11 173% 5
Banglore devils 18/06/21 Caught 32 4 2 18 178% 5
Youtube United 17/06/21 Not Out 2 0 0 2 100% 5
UASP Warriors 15/06/21 Caught 62 1 7 27 230% 5
Gandhe dragons 13/06/21 Bowled 41 3 3 21 195% 4
Politician tadka 11/06/21 CaughtBehind 18 2 0 14 129% 4
Vignan Warriors 10/06/21 LBW 22 2 1 18 122% 3
Cricket Bashers 07/06/21 LBW 7 0 1 3 233% 4
Vignan Warriors 04/06/21 Bowled 10 0 0 11 91% 4
Youtube United 04/06/21 LBW 51 3 3 39 131% 5
Gandhe dragons 03/06/21 LBW 23 0 3 7 329% 4
Politician tadka 03/06/21 Bowled 8 1 0 9 89% 6
UASP Warriors 03/06/21 Caught 6 0 1 2 300% 6
Banglore devils 01/06/21 Caught 82 8 5 34 241% 5
Gandhe dragons 09/05/21 Not Out 47 2 2 30 157% 4
Banglore devils 07/05/21 LBW 4 1 0 2 200% 8
UASP Warriors 07/05/21 Not Out 53 3 3 26 204% 7
Against Date O Run Wkt Eco W No
Youtube United 14/03/24 4 33 3 8.3 0 0
Politician tadka 14/03/24 4 26 2 6.5 2 0
Banglore devils 13/03/24 3 31 0 10.3 0 0
Politician tadka 12/03/24 3 27 0 9.0 0 0
UASP Warriors 11/03/24 4 27 1 6.8 0 0
Toxic Pirates 10/03/24 4 45 0 11.3 0 0
Vignan Warriors 09/03/24 3 27 2 9.0 1 0
School blasters 09/03/24 4 33 1 8.3 0 0
Youtube United 08/03/24 4 32 1 8.0 0 0
Youtube United 22/04/23 1 12 0 12.0 0 0
Vignan Warriors 21/04/23 2 17 0 8.5 1 0
UASP Warriors 20/04/23 3 29 0 9.7 2 0
Gandhe dragons 19/04/23 2 24 2 12.0 0 0
Toxic Pirates 18/04/23 3 37 1 12.3 0 0
Banglore devils 17/04/23 3 42 0 14.0 2 0
Politician tadka 16/04/23 4 26 4 6.5 1 0
Youtube United 15/04/23 1 9 0 9.0 0 0
Banglore devils 15/11/22 6 36 1 6.0 1 0
Politician tadka 13/11/22 6 40 2 6.7 2 0
School blasters 29/10/22 1 11 0 11.0 0 0
Toxic Pirates 07/09/22 5 52 1 10.4 1 0
Banglore devils 31/08/22 4 35 1 8.8 1 0
Politician tadka 20/08/22 3 22 1 7.3 0 0
UASP Warriors 07/07/22 9 69 4 7.7 0 0
UASP Warriors 03/07/22 6 63 0 10.5 1 0
Youtube United 30/06/22 1 9 0 9.0 1 0
Politician tadka 02/06/22 4 39 1 9.8 1 0
School blasters 31/05/22 2 22 1 11.0 0 0
Banglore devils 30/05/22 2 27 0 13.5 0 0
UASP Warriors 28/05/22 3 23 1 7.7 2 0
Vignan Warriors 28/05/22 2 14 0 7.0 1 0
School blasters 01/05/22 8 62 4 7.8 4 0
Banglore devils 01/05/22 6 49 0 8.2 1 0
Banglore devils 17/04/22 3 24 0 8.0 1 0
Youtube United 04/04/22 7 54 0 7.7 3 0
Banglore devils 12/03/22 6 50 1 8.3 2 0
Politician tadka 05/03/22 4 32 1 8.0 2 0
Vignan Warriors 28/02/22 2 22 0 11.0 0 0
Toxic Pirates 26/02/22 9 83 2 9.2 2 0
Youtube United 19/02/22 3 25 0 8.3 0 0
School blasters 16/01/22 2 21 2 10.5 0 0
Gandhe dragons 15/01/22 1 15 1 15.0 0 0
Banglore devils 14/01/22 2 21 0 10.5 0 0
Politician tadka 14/01/22 4 35 1 8.8 0 0
Gandhe dragons 12/01/22 2 25 1 12.5 2 0
UASP Warriors 07/01/22 4 41 2 10.3 0 0
Toxic Pirates 24/12/21 2 23 0 11.5 0 0
Vignan Warriors 23/12/21 4 28 2 7.0 0 0
Banglore devils 16/12/21 13 135 2 10.4 3 0
UASP Warriors 03/11/21 4 42 0 10.5 1 0
Banglore devils 16/10/21 4 45 1 11.3 1 0
Youtube United 15/10/21 3 36 0 12.0 1 0
Gandhe dragons 12/10/21 2 12 1 6.0 0 0
Politician tadka 11/10/21 4 35 4 8.8 3 0
School blasters 09/10/21 3 33 0 11.0 0 0
Vignan Warriors 12/09/21 5 58 0 9.9 0 0
Banglore devils 11/09/21 6 56 0 9.3 3 0
UASP Warriors 10/09/21 6 57 1 9.5 4 0
Banglore devils 18/06/21 4 32 0 8.0 1 0
Youtube United 17/06/21 4 50 1 12.5 2 0
UASP Warriors 15/06/21 4 32 2 8.0 1 0
Gandhe dragons 13/06/21 4 47 1 11.8 1 0
Politician tadka 11/06/21 3 20 0 6.7 0 0
Vignan Warriors 10/06/21 2 32 0 16.0 1 0
Cricket Bashers 07/06/21 4 27 2 6.8 2 0
Vignan Warriors 04/06/21 11 82 4 7.5 1 0
Youtube United 04/06/21 5 39 1 7.3 1 0
Politician tadka 03/06/21 8 71 0 8.9 5 0
Gandhe dragons 03/06/21 6 62 4 9.5 1 0
UASP Warriors 03/06/21 5 52 2 9.5 2 0
Banglore devils 01/06/21 10 83 3 8.3 1 0
Gandhe dragons 09/05/21 4 34 3 8.5 0 0
Banglore devils 07/05/21 1 12 0 12.0 1 0