Paramveer chakra

Paramveer chakra

Against Date Out Run 4s 6s Ball Strk #
School blasters 07/03/24 Caught 20 1 1 7 286% 2
UASP Warriors 07/03/24 CaughtBehind 89 8 5 52 171% 3
UASP Warriors 27/04/23 Caught 0 0 0 2 0% 4
Politician tadka 21/04/23 Bowled 37 3 3 15 247% 4
Youtube United 20/04/23 LBW 20 1 1 16 125% 2
Amma Royals 19/04/23 LBW 4 0 0 6 67% 6
UASP Warriors 18/04/23 Bowled 12 1 0 11 109% 3
Toxic Pirates 17/04/23 LBW 76 3 2 53 143% 4
Banglore devils 16/04/23 Not Out 67 5 2 45 149% 6
Vignan Warriors 15/04/23 Caught 8 0 1 5 160% 3
UASP Warriors 01/03/23 Caught 126 9 5 79 159% 4
UASP Warriors 28/02/23 Bowled 15 2 0 9 167% 2
UASP Warriors 25/02/23 Bowled 32 2 2 21 152% 7
School blasters 14/11/22 Caught 100 4 2 85 118% 2
Banglore devils 23/10/22 Bowled 0 0 0 3 0% 9
Youtube United 05/10/22 CaughtBehind 12 0 1 9 133% 6
Toxic Pirates 05/10/22 Caught 71 4 3 44 161% 3
Toxic Pirates 03/10/22 Hit Wicket 17 2 0 9 189% 4
Toxic Pirates 11/09/22 Caught 64 2 3 40 160% 3
Politician tadka 06/09/22 Stumped 12 0 0 10 120% 7
School blasters 05/09/22 Bowled 5 0 0 5 100% 5
Amma Royals 05/09/22 Caught 20 3 0 11 182% 6
Vignan Warriors 31/08/22 Bowled 1 0 0 4 25% 3
UASP Warriors 20/08/22 CaughtBehind 0 0 0 1 0% 4
Youtube United 19/08/22 Caught 9 0 1 6 150% 3
Amma Royals 18/08/22 CaughtBehind 31 0 2 21 148% 4
School blasters 17/08/22 Caught 20 2 2 8 250% 5
Banglore devils 16/08/22 CaughtBehind 10 0 1 7 143% 4
Politician tadka 15/08/22 CaughtBehind 51 4 2 29 176% 3
Vignan Warriors 14/08/22 Caught 21 1 2 12 175% 6
UASP Warriors 14/08/22 Bowled 77 6 3 46 167% 4
Banglore devils 23/07/22 Caught 61 5 4 27 226% 2
School blasters 30/06/22 CaughtBehind 14 3 0 7 200% 7
Politician tadka 28/06/22 Caught 54 5 1 35 154% 7
Banglore devils 26/06/22 CaughtBehind 52 4 0 42 124% 8
Vignan Warriors 19/06/22 Bowled 0 0 0 2 0% 6
Politician tadka 02/06/22 Caught 43 4 2 14 307% 4
Vignan Warriors 02/06/22 Caught 79 5 4 40 198% 2
Amma Royals 01/06/22 LBW 6 0 0 6 100% 6
Youtube United 31/05/22 Bowled 0 0 0 1 0% 2
Politician tadka 30/05/22 Caught 54 0 5 27 200% 4
School blasters 28/05/22 Caught 20 0 2 12 167% 5
UASP Warriors 28/05/22 Not Out 74 9 2 41 180% 5
Banglore devils 27/05/22 Bowled 1 0 0 3 33% 5
UASP Warriors 16/05/22 Caught 64 4 4 33 194% 4
Banglore devils 14/05/22 Bowled 26 1 2 14 186% 4
Banglore devils 29/04/22 Bowled 1 0 0 3 33% 5
School blasters 24/03/22 CaughtBehind 15 1 1 11 136% 2
UASP Warriors 21/03/22 Bowled 184 17 7 112 164% 3
Youtube United 11/02/22 Caught 66 5 3 42 157% 5
UASP Warriors 06/02/22 Bowled 0 0 0 2 0% 6
Amma Royals 15/01/22 LBW 0 0 0 1 0% 6
School blasters 14/01/22 Caught 19 2 1 9 211% 3
Vignan Warriors 13/01/22 Not Out 53 1 5 30 177% 7
Amma Royals 12/01/22 Caught 2 0 0 2 100% 5
Youtube United 11/01/22 Caught 33 2 2 19 174% 5
Politician tadka 06/01/22 LBW 5 0 0 3 167% 2
Banglore devils 12/12/21 LBW 55 5 2 36 153% 2
Banglore devils 12/12/21 Not Out 29 3 0 20 145% 9
UASP Warriors 27/11/21 Bowled 24 0 0 30 80% 8
UASP Warriors 30/10/21 Bowled 0 0 0 1 0% 6
School blasters 15/10/21 Bowled 2 0 0 3 67% 3
Vignan Warriors 15/10/21 Bowled 37 3 1 28 132% 3
Amma Royals 12/10/21 LBW 13 0 1 9 144% 3
Politician tadka 12/10/21 CaughtBehind 22 1 2 11 200% 2
Banglore devils 10/10/21 CaughtBehind 22 0 1 17 129% 2
Vignan Warriors 01/10/21 CaughtBehind 0 0 0 1 0% 5
UASP Warriors 19/09/21 LBW 0 0 0 1 0% 3
Banglore devils 11/09/21 Bowled 8 0 0 11 73% 6
UASP Warriors 09/09/21 Caught 87 8 3 55 158% 7
UASP Warriors 12/08/21 Bowled 2 0 0 3 67% 2
Vignan Warriors 21/07/21 Bowled 36 1 2 27 133% 3
Youtube United 17/07/21 Bowled 18 1 1 15 120% 5
Banglore devils 15/07/21 Not Out 60 6 1 34 176% 4
Politician tadka 11/07/21 Caught 51 2 3 26 196% 5
UASP Warriors 11/07/21 CaughtBehind 82 4 7 42 195% 4
UASP Warriors 08/07/21 Caught 167 10 8 111 150% 10
UASP Warriors 07/07/21 CaughtBehind 74 4 3 54 137% 8
UASP Warriors 02/07/21 Bowled 72 3 4 39 185% 2
UASP Warriors 19/06/21 LBW 18 0 1 12 150% 2
Cricket Bashers 17/06/21 Not Out 31 2 2 12 258% 5
Vignan Warriors 17/06/21 Not Out 37 5 0 22 168% 6
Politician tadka 15/06/21 Bowled 1 0 0 5 20% 2
Amma Royals 13/06/21 Bowled 33 3 1 17 194% 4
UASP Warriors 11/06/21 Bowled 10 0 1 6 167% 9
Banglore devils 07/06/21 Caught 47 7 1 28 168% 5
Amma Royals 03/06/21 Bowled 7 0 0 6 117% 5
Youtube United 30/05/21 Bowled 47 3 2 25 188% 9
Banglore devils 24/05/21 Bowled 75 6 4 41 183% 4
UASP Warriors 23/05/21 Bowled 3 0 0 9 33% 6
Amma Royals 09/05/21 Hit Wicket 26 2 2 9 289% 3
Banglore devils 08/05/21 Not Out 42 2 1 31 135% 4
UASP Warriors 07/05/21 Caught 45 4 3 20 225% 3
UASP Warriors 06/05/21 Caught 13 1 0 8 163% 5
Banglore devils 06/05/21 Caught 0 0 0 2 0% 4
Politician tadka 06/05/21 LBW 21 3 0 11 191% 5
Against Date O Run Wkt Eco W No
UASP Warriors 27/04/23 1 10 0 10.0 0 0
UASP Warriors 01/03/23 2 25 0 12.5 0 0
UASP Warriors 28/02/23 6 40 3 6.7 2 0
UASP Warriors 25/02/23 4 44 2 11.0 0 0
School blasters 14/11/22 10 71 1 7.1 3 0
Toxic Pirates 05/10/22 6 74 1 12.3 0 0
Toxic Pirates 11/09/22 1 18 0 18.0 0 0
Politician tadka 06/09/22 5 50 2 8.6 2 0
School blasters 05/09/22 2 32 0 16.0 1 0
Banglore devils 16/08/22 2 28 0 14.0 1 0
UASP Warriors 14/08/22 4 38 1 9.5 1 0
Banglore devils 23/07/22 4 43 0 10.8 0 0
Amma Royals 30/06/22 8 83 0 10.4 2 0
Politician tadka 28/06/22 4 39 0 9.8 3 0
Banglore devils 26/06/22 6 71 2 10.4 3 0
Politician tadka 02/06/22 1 3 0 3.0 0 0
Banglore devils 27/05/22 2 21 1 10.5 1 0
UASP Warriors 16/05/22 1 10 0 10.0 0 0
Banglore devils 14/05/22 7 55 1 7.9 2 0
Banglore devils 29/04/22 4 31 0 7.8 1 0
School blasters 24/03/22 7 67 1 9.6 3 0
UASP Warriors 21/03/22 4 45 0 11.3 1 0
Youtube United 11/02/22 28 244 2 8.7 10 0
UASP Warriors 06/02/22 1 18 0 18.0 0 0
Youtube United 11/01/22 1 8 0 8.0 0 0
Politician tadka 06/01/22 2 32 0 16.0 0 0
Banglore devils 12/12/21 6 54 1 9.0 0 0
Banglore devils 12/12/21 1 11 0 11.0 1 0
UASP Warriors 27/11/21 5 56 0 11.2 3 0
UASP Warriors 30/10/21 5 46 1 9.2 0 0
Vignan Warriors 15/10/21 4 37 0 9.3 0 0
School blasters 15/10/21 4 37 0 9.3 2 0
Amma Royals 12/10/21 2 10 0 5.0 0 0
Politician tadka 12/10/21 4 35 0 8.8 1 0
Banglore devils 10/10/21 2 25 0 12.5 0 0
Vignan Warriors 01/10/21 5 49 0 9.8 0 0
UASP Warriors 19/09/21 3 32 1 10.7 2 0
Banglore devils 11/09/21 6 64 1 10.7 3 0
UASP Warriors 09/09/21 2 12 0 6.0 0 0
UASP Warriors 12/08/21 1 24 0 24.0 1 0
Vignan Warriors 21/07/21 4 25 3 6.3 2 0
Youtube United 17/07/21 2 9 1 4.5 0 0
Banglore devils 15/07/21 2 17 1 8.5 1 0
UASP Warriors 11/07/21 1 9 0 9.0 0 0
UASP Warriors 08/07/21 4 40 0 10.0 1 0
UASP Warriors 07/07/21 4 42 0 10.5 0 0
UASP Warriors 02/07/21 7 65 1 9.3 3 0
UASP Warriors 19/06/21 2 12 1 6.0 1 0
Cricket Bashers 17/06/21 3 29 1 9.7 2 0
Vignan Warriors 17/06/21 3 32 2 10.7 0 0
Politician tadka 15/06/21 1 9 1 9.0 0 0
UASP Warriors 11/06/21 4 45 0 11.3 0 0
Banglore devils 07/06/21 4 41 2 10.3 1 0
Amma Royals 03/06/21 10 90 3 9.0 1 0
Youtube United 30/05/21 11 99 1 9.0 3 0
Banglore devils 24/05/21 8 57 1 7.1 0 0
UASP Warriors 23/05/21 6 70 1 11.7 4 0
Amma Royals 09/05/21 1 11 0 11.0 1 0