K.P.Arvind

K.P.Arvind

Against Date Out Run 4s 6s Ball Strk #
Politician tadka 15/03/24 Not Out 52 2 3 37 141% 7
Politician tadka 14/03/24 Bowled 4 0 0 4 100% 7
Toxic Pirates 12/03/24 Bowled 4 1 0 2 200% 7
School blasters 11/03/24 Bowled 4 1 0 2 200% 3
Vignan Warriors 10/03/24 Caught 20 1 1 15 133% 6
UASP Warriors 08/03/24 Not Out 41 3 2 25 164% 8
Toxic Pirates 23/04/23 Not Out 33 2 1 22 150% 7
Youtube United 22/04/23 Caught 25 1 2 12 208% 7
Toxic Pirates 22/04/23 LBW 19 1 0 15 127% 7
Youtube United 21/04/23 LBW 1 0 0 2 50% 7
UASP Warriors 19/04/23 Caught 10 0 1 9 111% 5
Politician tadka 18/04/23 Bowled 27 1 3 19 142% 5
Amma Royals 17/04/23 Not Out 18 1 1 10 180% 6
Gandhe dragons 16/04/23 Not Out 8 1 0 4 200% 8
Toxic Pirates 15/04/23 Caught 8 0 1 5 160% 6
School blasters 14/04/23 Bowled 222 10 8 152 146% 9
UASP Warriors 14/04/23 Stumped 43 3 2 36 119% 6
Amma Royals 15/11/22 LBW 34 2 0 41 83% 5
Vignan Warriors 10/11/22 Stumped 15 1 0 11 136% 5
UASP Warriors 09/11/22 LBW 13 0 1 11 118% 6
Youtube United 26/10/22 Caught 15 2 1 7 214% 4
Politician tadka 24/10/22 Not Out 11 0 0 6 183% 7
Gandhe dragons 23/10/22 CaughtBehind 1 0 0 2 50% 6
Toxic Pirates 22/10/22 Not Out 17 0 1 12 142% 6
Politician tadka 02/09/22 Caught 0 0 0 1 0% 6
Vignan Warriors 02/09/22 CaughtBehind 2 0 0 3 67% 7
Amma Royals 31/08/22 CaughtBehind 41 3 4 18 228% 6
School blasters 20/08/22 LBW 34 1 3 20 170% 5
UASP Warriors 19/08/22 Caught 11 1 0 9 122% 4
Politician tadka 18/08/22 LBW 20 0 2 10 200% 4
Vignan Warriors 17/08/22 Bowled 7 1 0 8 88% 5
Gandhe dragons 16/08/22 Not Out 86 8 4 48 179% 5
Youtube United 15/08/22 Caught 68 6 3 36 189% 7
Amma Royals 14/08/22 Caught 27 2 1 20 135% 6
Gandhe dragons 23/07/22 CaughtBehind 14 0 2 4 350% 8
Vignan Warriors 29/06/22 LBW 100 8 3 61 164% 5
UASP Warriors 01/06/22 Bowled 20 1 1 14 143% 5
Amma Royals 30/05/22 Bowled 4 0 0 5 80% 5
Youtube United 29/05/22 Bowled 12 1 0 11 109% 7
Politician tadka 28/05/22 Stumped 4 0 0 6 67% 5
Gandhe dragons 27/05/22 LBW 1 0 0 2 50% 4
UASP Warriors 15/05/22 Bowled 89 7 2 66 135% 6
Gandhe dragons 14/05/22 Caught 45 3 1 29 155% 6
School blasters 01/05/22 Caught 63 1 4 49 129% 7
Amma Royals 01/05/22 CaughtBehind 74 5 3 47 157% 4
Gandhe dragons 29/04/22 Caught 65 4 3 38 171% 8
School blasters 29/04/22 Caught 75 6 3 50 150% 6
UASP Warriors 28/04/22 CaughtBehind 16 1 0 16 100% 5
Amma Royals 17/04/22 Not Out 37 4 1 21 176% 7
UASP Warriors 19/03/22 Bowled 64 5 3 38 168% 5
Amma Royals 12/03/22 Bowled 4 1 0 2 200% 7
School blasters 04/02/22 Caught 19 1 0 15 127% 4
Youtube United 14/01/22 Not Out 49 4 1 27 181% 7
Amma Royals 14/01/22 Not Out 82 4 3 47 174% 5
Gandhe dragons 13/01/22 Bowled 76 6 2 50 152% 3
Politician tadka 12/01/22 LBW 41 3 1 32 128% 4
School blasters 07/01/22 Not Out 10 0 0 12 83% 5
UASP Warriors 06/01/22 Not Out 41 4 2 21 195% 6
Youtube United 19/12/21 Caught 59 6 3 30 197% 5
Youtube United 19/12/21 CaughtBehind 16 1 0 16 100% 4
Amma Royals 16/12/21 Bowled 27 1 2 17 159% 6
Gandhe dragons 12/12/21 LBW 60 3 3 44 136% 6
UASP Warriors 05/11/21 LBW 0 0 0 1 0% 4
School blasters 23/10/21 Caught 58 5 2 33 176% 3
School blasters 17/10/21 CaughtBehind 16 2 0 12 133% 5
Youtube United 17/10/21 Bowled 49 2 3 26 188% 4
Politician tadka 15/10/21 Caught 29 3 1 20 145% 5
School blasters 12/10/21 Bowled 24 1 1 22 109% 3
Vignan Warriors 12/10/21 Caught 2 0 0 2 100% 7
Gandhe dragons 10/10/21 Caught 52 1 3 28 186% 5
UASP Warriors 09/10/21 Caught 6 0 1 3 200% 8
Cricket Bashers 12/09/21 LBW 9 1 0 8 113% 6
Amma Royals 11/09/21 Caught 2 0 0 2 100% 8
Gandhe dragons 11/09/21 Caught 159 13 7 104 153% 3
Gandhe dragons 15/07/21 CaughtBehind 20 2 1 10 200% 5
Youtube United 21/06/21 Bowled 16 1 1 12 133% 6
Youtube United 19/06/21 Not Out 50 4 1 31 161% 6
Amma Royals 18/06/21 Caught 39 2 3 18 217% 8
Politician tadka 17/06/21 Bowled 5 1 0 3 167% 7
Vignan Warriors 13/06/21 Bowled 24 2 1 16 150% 8
Cricket Bashers 12/06/21 Not Out 80 8 3 47 170% 7
Gandhe dragons 07/06/21 Not Out 27 3 2 10 270% 9
UASP Warriors 06/06/21 LBW 39 2 3 16 244% 7
Amma Royals 01/06/21 LBW 63 1 2 44 143% 9
Youtube United 30/05/21 Caught 56 5 2 38 147% 7
Politician tadka 26/05/21 Bowled 15 0 0 17 88% 9
Gandhe dragons 24/05/21 Bowled 4 1 0 3 133% 8
UASP Warriors 11/05/21 Caught 43 3 0 29 148% 7
Gandhe dragons 08/05/21 Not Out 20 2 1 10 200% 6
Amma Royals 07/05/21 LBW 34 3 1 19 179% 6
UASP Warriors 06/05/21 LBW 41 6 1 18 228% 5
Gandhe dragons 06/05/21 Not Out 102 7 6 45 227% 5
Against Date O Run Wkt Eco W No
Politician tadka 15/03/24 3 35 1 11.7 0 0
Politician tadka 14/03/24 4 34 0 8.5 1 0
Amma Royals 13/03/24 4 38 0 9.5 0 0
Toxic Pirates 12/03/24 4 40 1 10.0 1 0
School blasters 11/03/24 4 38 2 9.5 0 0
Vignan Warriors 10/03/24 2 23 1 11.5 2 0
Youtube United 09/03/24 4 27 0 6.8 0 0
UASP Warriors 08/03/24 3 33 0 11.0 0 0
Toxic Pirates 23/04/23 1 16 0 16.0 1 0
Toxic Pirates 22/04/23 2 23 1 11.5 0 0
Vignan Warriors 20/04/23 1 11 0 11.0 0 0
UASP Warriors 19/04/23 4 36 0 9.0 2 0
Politician tadka 18/04/23 1 15 0 15.0 0 0
Amma Royals 17/04/23 2 24 0 12.0 1 0
Gandhe dragons 16/04/23 3 46 0 15.3 1 0
Toxic Pirates 15/04/23 3 14 0 4.7 0 0
UASP Warriors 14/04/23 7 58 0 8.3 1 0
School blasters 14/04/23 4 37 1 9.3 0 0
Amma Royals 15/11/22 10 61 1 6.1 4 0
Vignan Warriors 10/11/22 4 36 3 9.0 2 0
UASP Warriors 09/11/22 2 21 3 10.5 0 0
Youtube United 26/10/22 3 31 1 10.3 1 0
Politician tadka 24/10/22 4 27 2 6.8 3 0
Gandhe dragons 23/10/22 3 12 0 4.0 1 0
Toxic Pirates 22/10/22 4 43 0 10.8 1 0
Vignan Warriors 02/09/22 1 11 0 11.0 0 0
Politician tadka 02/09/22 2 23 1 11.5 1 0
Amma Royals 31/08/22 2 30 0 15.0 1 0
School blasters 20/08/22 1 12 0 12.0 0 0
UASP Warriors 19/08/22 3 43 0 14.3 0 0
Politician tadka 18/08/22 4 26 1 6.5 0 0
Vignan Warriors 17/08/22 1 7 0 7.0 0 0
Youtube United 15/08/22 4 30 1 7.5 1 0
Amma Royals 14/08/22 2 36 1 16.6 0 0
Gandhe dragons 23/07/22 6 70 0 11.7 1 0
UASP Warriors 29/06/22 9 85 1 9.4 2 0
UASP Warriors 01/06/22 2 35 1 17.5 1 0
Vignan Warriors 31/05/22 4 33 1 8.3 1 0
Youtube United 29/05/22 1 7 0 7.0 0 0
Politician tadka 28/05/22 3 30 1 10.0 1 0
Gandhe dragons 27/05/22 4 23 0 5.8 0 0
UASP Warriors 15/05/22 6 58 0 9.7 2 0
Gandhe dragons 14/05/22 3 33 1 11.0 1 0
Amma Royals 01/05/22 9 78 2 8.7 2 0
School blasters 01/05/22 6 65 0 10.8 1 0
Gandhe dragons 29/04/22 4 31 2 7.8 1 0
School blasters 29/04/22 6 56 1 9.3 1 0
UASP Warriors 28/04/22 7 50 2 7.1 1 0
Amma Royals 17/04/22 6 53 2 8.8 3 0
UASP Warriors 19/03/22 10 103 0 10.3 0 0
Amma Royals 12/03/22 6 57 1 9.5 5 0
School blasters 04/02/22 7 70 0 10.0 1 0
Youtube United 14/01/22 4 46 0 11.5 0 0
Amma Royals 14/01/22 2 22 2 10.2 0 0
Gandhe dragons 13/01/22 2 35 0 17.5 0 0
Politician tadka 12/01/22 4 32 0 8.0 2 0
Vignan Warriors 11/01/22 4 37 2 9.3 1 0
School blasters 07/01/22 2 19 2 9.5 0 0
UASP Warriors 06/01/22 2 21 0 10.5 0 0
Youtube United 19/12/21 5 44 2 8.8 4 0
Youtube United 19/12/21 21 179 3 8.5 9 0
Amma Royals 15/12/21 1 12 0 12.0 0 0
Amma Royals 15/12/21 5 50 1 10.0 4 0
Gandhe dragons 12/12/21 5 53 0 10.6 2 0
Gandhe dragons 12/12/21 2 16 0 8.0 1 0
UASP Warriors 05/11/21 9 70 0 7.8 1 0
School blasters 23/10/21 2 13 1 6.5 0 0
School blasters 17/10/21 1 14 0 14.0 0 0
Youtube United 17/10/21 4 27 0 6.8 0 0
Amma Royals 16/10/21 1 5 0 5.0 0 0
Vignan Warriors 12/10/21 1 4 0 4.0 2 0
Youtube United 11/10/21 3 42 0 14.0 0 0
Gandhe dragons 10/10/21 3 32 0 10.7 0 0
UASP Warriors 09/10/21 4 40 0 10.0 1 0
Cricket Bashers 12/09/21 3 21 0 6.0 0 0
Gandhe dragons 11/09/21 5 58 0 11.6 1 0
Amma Royals 11/09/21 8 77 1 9.6 3 0
Gandhe dragons 15/07/21 3 35 1 11.7 1 0
Youtube United 21/06/21 4 22 2 5.5 0 0
Youtube United 19/06/21 4 48 0 12.0 0 0
Amma Royals 18/06/21 1 4 2 4.0 1 0
Vignan Warriors 13/06/21 2 10 0 5.0 0 0
Cricket Bashers 12/06/21 1 10 0 10.0 0 0
Gandhe dragons 07/06/21 2 32 0 16.0 0 0
UASP Warriors 06/06/21 2 19 1 6.7 2 0
Amma Royals 01/06/21 11 112 0 10.2 3 0
Youtube United 30/05/21 10 75 0 7.5 2 0
Politician tadka 26/05/21 6 53 2 8.8 3 0
Gandhe dragons 24/05/21 7 86 4 12.3 1 0
Politician tadka 11/05/21 4 47 1 11.8 1 0
UASP Warriors 11/05/21 2 28 0 14.0 0 0
UASP Warriors 09/05/21 4 39 2 9.8 3 0
Gandhe dragons 08/05/21 2 26 0 13.0 1 0
UASP Warriors 07/05/21 3 35 0 11.7 0 0
Amma Royals 07/05/21 4 28 1 7.0 0 0
UASP Warriors 06/05/21 4 36 1 9.0 0 0
Gandhe dragons 06/05/21 4 44 2 11.0 1 0