Dhanush

Dhanush

Against Date Out Run 4s 6s Ball Strk #
Politician tadka 15/03/24 LBW 7 0 0 7 100% 3
Politician tadka 14/03/24 Caught 17 2 0 11 155% 4
Amma Royals 13/03/24 Caught 27 2 1 16 169% 4
Toxic Pirates 12/03/24 Caught 33 1 1 22 150% 3
School blasters 11/03/24 Caught 67 3 4 43 156% 5
Vignan Warriors 10/03/24 LBW 22 1 1 18 122% 5
Youtube United 09/03/24 LBW 38 1 2 30 127% 2
UASP Warriors 08/03/24 Caught 57 3 2 34 168% 5
Politician tadka 08/03/24 CaughtBehind 28 1 2 14 200% 3
Toxic Pirates 09/05/23 Stumped 16 0 0 20 80% 7
Toxic Pirates 23/04/23 Caught 48 5 1 30 160% 5
Youtube United 22/04/23 Not Out 91 8 3 45 202% 5
Toxic Pirates 22/04/23 Bowled 1 0 0 2 50% 5
Youtube United 21/04/23 Caught 47 4 2 36 131% 4
Vignan Warriors 20/04/23 Not Out 43 5 0 21 205% 5
UASP Warriors 19/04/23 Bowled 5 0 0 6 83% 6
Politician tadka 18/04/23 Caught 11 0 1 5 220% 4
Amma Royals 17/04/23 Caught 59 3 3 34 174% 5
Gandhe dragons 16/04/23 Caught 47 4 3 22 214% 4
Toxic Pirates 15/04/23 Bowled 4 1 0 2 200% 5
School blasters 14/04/23 Caught 49 2 1 39 126% 8
UASP Warriors 14/04/23 LBW 13 0 0 12 108% 4
Amma Royals 15/11/22 Caught 11 0 0 17 65% 7
Vignan Warriors 10/11/22 Bowled 23 1 1 17 135% 2
UASP Warriors 09/11/22 LBW 78 3 6 45 173% 2
Youtube United 26/10/22 Bowled 7 0 0 5 140% 3
Politician tadka 24/10/22 Caught 36 1 1 25 144% 2
Gandhe dragons 23/10/22 Not Out 93 8 3 51 182% 2
Toxic Pirates 22/10/22 Not Out 141 10 10 61 231% 2
Toxic Pirates 09/09/22 Caught 60 6 1 42 143% 7
Politician tadka 02/09/22 LBW 43 2 3 25 172% 2
Vignan Warriors 02/09/22 Caught 12 0 1 8 150% 8
Amma Royals 31/08/22 Caught 36 3 2 22 164% 3
Politician tadka 18/08/22 Bowled 0 0 0 3 0% 5
Amma Royals 14/08/22 Bowled 0 0 0 1 0% 8
Gandhe dragons 23/07/22 LBW 0 0 0 1 0% 3
Vignan Warriors 29/06/22 LBW 66 3 2 60 110% 8
Gandhe dragons 26/06/22 Caught 83 8 4 45 184% 7
School blasters 02/06/22 Bowled 2 0 0 3 67% 3
UASP Warriors 01/06/22 Not Out 7 1 0 4 175% 8
Amma Royals 30/05/22 LBW 2 0 0 3 67% 4
Youtube United 29/05/22 Stumped 12 1 0 6 200% 5
Politician tadka 28/05/22 Not Out 28 2 2 17 165% 7
Gandhe dragons 27/05/22 Caught 58 3 4 31 187% 7
UASP Warriors 15/05/22 Caught 58 7 2 34 171% 4
Gandhe dragons 14/05/22 CaughtBehind 39 1 2 29 134% 8
School blasters 01/05/22 Bowled 8 0 0 10 80% 3
Amma Royals 01/05/22 Caught 45 3 2 32 141% 2
School blasters 29/04/22 Caught 24 2 2 10 240% 4
Gandhe dragons 29/04/22 LBW 202 18 8 127 159% 6
UASP Warriors 28/04/22 Bowled 13 0 0 17 76% 7
Amma Royals 17/04/22 Caught 77 6 1 50 154% 4
UASP Warriors 19/03/22 Bowled 111 10 4 85 131% 6
Amma Royals 12/03/22 LBW 2 0 0 3 67% 3
Youtube United 14/01/22 Caught 10 1 1 4 250% 4
Amma Royals 14/01/22 Caught 6 0 0 6 100% 6
Gandhe dragons 13/01/22 Not Out 3 0 0 3 100% 7
Politician tadka 12/01/22 CaughtBehind 0 0 0 1 0% 5
UASP Warriors 06/01/22 Bowled 44 1 3 26 169% 4
Youtube United 19/12/21 LBW 64 6 1 41 156% 5
Youtube United 19/12/21 CaughtBehind 9 1 0 5 180% 8
Amma Royals 16/12/21 Caught 162 7 9 91 178% 7
Gandhe dragons 12/12/21 LBW 87 3 6 54 161% 4
Gandhe dragons 12/12/21 LBW 56 3 4 33 170% 3
UASP Warriors 05/11/21 Caught 19 0 1 10 190% 3
School blasters 23/10/21 Not Out 5 1 0 3 167% 7
School blasters 17/10/21 Caught 8 0 1 5 160% 3
Youtube United 17/10/21 LBW 16 1 0 12 133% 2
Amma Royals 16/10/21 Not Out 90 6 3 52 173% 3
Politician tadka 15/10/21 Not Out 33 2 3 23 143% 6
Vignan Warriors 12/10/21 Bowled 34 2 2 26 131% 5
School blasters 12/10/21 Not Out 17 1 0 7 243% 8
Youtube United 11/10/21 LBW 71 5 3 45 158% 3
Gandhe dragons 10/10/21 Not Out 39 2 2 19 205% 9
UASP Warriors 09/10/21 Bowled 42 2 4 22 191% 5
Cricket Bashers 12/09/21 LBW 28 0 3 16 175% 11
Gandhe dragons 11/09/21 Bowled 67 6 1 50 134% 5
Amma Royals 11/09/21 LBW 3 0 0 6 50% 3
Gandhe dragons 15/07/21 Stumped 52 3 3 33 158% 7
Youtube United 21/06/21 Bowled 14 0 0 19 74% 5
Youtube United 19/06/21 Bowled 86 6 7 36 239% 4
Amma Royals 18/06/21 Bowled 1 0 0 3 33% 5
Politician tadka 17/06/21 Caught 11 0 0 10 110% 6
Vignan Warriors 13/06/21 Bowled 2 0 0 4 50% 6
Cricket Bashers 12/06/21 LBW 21 1 1 11 191% 4
Youtube United 11/06/21 Bowled 52 5 2 29 179% 5
Gandhe dragons 07/06/21 Not Out 29 0 2 18 161% 8
UASP Warriors 06/06/21 LBW 0 0 0 1 0% 3
Amma Royals 01/06/21 CaughtBehind 6 1 0 5 120% 5
Youtube United 30/05/21 Caught 22 0 3 8 275% 2
Politician tadka 26/05/21 CaughtBehind 4 1 0 2 200% 8
Gandhe dragons 24/05/21 Not Out 102 6 2 79 129% 10
UASP Warriors 11/05/21 LBW 66 4 4 27 244% 8
UASP Warriors 09/05/21 Bowled 3 0 0 5 60% 4
Against Date O Run Wkt Eco W No
Toxic Pirates 09/05/23 10 63 4 6.3 4 0
UASP Warriors 14/04/23 8 50 3 6.1 0 0
School blasters 14/04/23 8 68 0 8.5 4 0
Amma Royals 15/11/22 8 39 1 4.9 2 0
Youtube United 26/10/22 4 32 0 8.0 1 0
Toxic Pirates 09/09/22 9 67 1 7.4 2 0
Amma Royals 31/08/22 1 20 0 20.0 0 0
Gandhe dragons 16/08/22 2 22 0 11.0 1 0
Gandhe dragons 23/07/22 4 52 1 13.0 0 0
UASP Warriors 29/06/22 11 128 4 10.8 9 0
Gandhe dragons 26/06/22 2 25 3 9.4 0 0
School blasters 02/06/22 1 17 0 17.0 0 0
Amma Royals 01/05/22 1 2 0 2.0 0 0
School blasters 01/05/22 1 7 0 7.0 0 0
Amma Royals 17/04/22 1 21 0 21.0 0 0
Amma Royals 12/03/22 5 38 1 7.6 2 0
Youtube United 19/12/21 9 90 0 10.0 2 0
Youtube United 19/12/21 1 8 0 8.0 0 0
Amma Royals 15/12/21 1 7 0 7.0 1 0
Amma Royals 15/12/21 2 17 0 8.5 1 0
School blasters 12/10/21 1 8 0 8.0 0 0
Vignan Warriors 12/10/21 1 5 1 5.0 0 0
Gandhe dragons 10/10/21 1 11 0 11.0 0 0
UASP Warriors 09/10/21 1 9 1 9.0 0 0
Cricket Bashers 12/09/21 1 7 1 7.0 1 0
Gandhe dragons 11/09/21 7 78 1 11.1 1 0
Amma Royals 11/09/21 6 42 0 7.0 1 0
Youtube United 21/06/21 1 12 0 12.0 0 0
Amma Royals 18/06/21 3 36 1 12.0 2 0
Politician tadka 17/06/21 4 30 0 7.5 0 0
Vignan Warriors 13/06/21 3 29 1 9.7 1 0
Cricket Bashers 12/06/21 4 39 0 9.8 0 0
Youtube United 11/06/21 3 32 1 10.7 2 0
Gandhe dragons 07/06/21 4 42 0 10.5 2 0
UASP Warriors 06/06/21 4 33 1 8.3 0 0
Amma Royals 01/06/21 14 141 2 10.1 5 0
Youtube United 30/05/21 10 95 3 9.5 5 0
Politician tadka 26/05/21 7 63 3 8.8 4 0
Gandhe dragons 24/05/21 4 32 2 8.0 3 0
Politician tadka 11/05/21 2 38 0 19.0 0 0
UASP Warriors 11/05/21 4 44 1 11.0 0 0
UASP Warriors 09/05/21 4 51 0 12.8 0 0