Brisbane

Brisbane

Against Date Out Run 4s 6s Ball Strk #
Politician tadka 13/03/24 LBW 37 4 0 28 132% 4
Vignan Warriors 12/03/24 Caught 26 4 0 15 173% 5
Amma Royals 11/03/24 Stumped 14 2 0 9 156% 6
Youtube United 10/03/24 Not Out 43 3 2 23 187% 8
Toxic Pirates 09/03/24 Caught 10 0 1 5 200% 4
Banglore devils 08/03/24 LBW 9 1 0 7 129% 5
School blasters 08/03/24 Caught 60 7 1 38 158% 3
School blasters 07/03/24 Caught 33 2 2 20 165% 6
Gandhe dragons 07/03/24 Caught 52 3 2 35 149% 4
Gandhe dragons 27/04/23 Bowled 3 0 0 3 100% 3
Toxic Pirates 21/04/23 Caught 8 0 1 5 160% 4
Amma Royals 20/04/23 Bowled 7 0 0 9 78% 5
Banglore devils 19/04/23 LBW 23 1 1 15 153% 3
Gandhe dragons 18/04/23 Caught 24 1 1 13 185% 5
Youtube United 17/04/23 Bowled 28 3 1 21 133% 5
Vignan Warriors 16/04/23 Bowled 2 0 0 2 100% 4
Politician tadka 15/04/23 LBW 6 0 0 8 75% 5
Banglore devils 14/04/23 CaughtBehind 115 6 2 95 121% 4
Vignan Warriors 13/04/23 CaughtBehind 13 2 0 7 186% 5
Gandhe dragons 01/03/23 CaughtBehind 23 1 1 13 177% 4
Gandhe dragons 28/02/23 Caught 51 2 4 26 196% 7
Gandhe dragons 25/02/23 Bowled 25 1 1 18 139% 4
Toxic Pirates 10/11/22 Caught 42 3 1 23 183% 4
Banglore devils 09/11/22 Caught 10 0 1 7 143% 6
School blasters 29/10/22 LBW 29 3 0 23 126% 4
Amma Royals 29/10/22 Caught 43 2 0 29 148% 4
Vignan Warriors 29/10/22 Caught 49 1 3 25 196% 4
Toxic Pirates 30/09/22 Caught 39 4 1 28 139% 5
Youtube United 22/08/22 Bowled 59 3 2 51 116% 3
Vignan Warriors 21/08/22 LBW 0 0 0 1 0% 2
Gandhe dragons 20/08/22 Bowled 1 0 0 4 25% 5
Banglore devils 19/08/22 LBW 9 1 0 7 129% 4
Youtube United 18/08/22 Caught 30 3 2 19 158% 6
Politician tadka 17/08/22 Not Out 108 10 3 57 189% 4
Amma Royals 16/08/22 Caught 12 0 1 6 200% 3
Vignan Warriors 15/08/22 LBW 18 1 1 13 138% 4
School blasters 14/08/22 Bowled 20 2 0 18 111% 4
Gandhe dragons 14/08/22 LBW 0 0 0 1 0% 7
Amma Royals 07/07/22 Caught 50 4 4 23 217% 3
Amma Royals 03/07/22 Caught 16 1 1 7 229% 6
Banglore devils 29/06/22 CaughtBehind 122 5 7 76 161% 6
School blasters 26/06/22 Caught 14 1 0 9 156% 7
Youtube United 12/06/22 LBW 204 17 10 123 166% 6
Politician tadka 10/06/22 LBW 21 2 1 17 124% 5
Youtube United 02/06/22 Not Out 59 5 3 30 197% 5
Banglore devils 01/06/22 Caught 20 1 2 8 250% 4
Politician tadka 30/05/22 Not Out 94 7 4 60 157% 3
Vignan Warriors 29/05/22 Caught 22 0 1 24 92% 5
Amma Royals 28/05/22 Caught 19 1 1 13 146% 4
Gandhe dragons 28/05/22 Not Out 57 6 2 34 168% 6
School blasters 27/05/22 Caught 17 1 2 7 243% 5
Vignan Warriors 26/05/22 LBW 140 8 5 114 123% 6
Gandhe dragons 16/05/22 Caught 32 3 1 19 168% 4
Banglore devils 15/05/22 CaughtBehind 104 7 4 78 133% 4
Banglore devils 28/04/22 Stumped 3 0 0 3 100% 7
Gandhe dragons 21/03/22 Stumped 30 1 3 15 200% 9
Banglore devils 19/03/22 LBW 235 10 11 156 151% 7
Gandhe dragons 06/02/22 Caught 36 1 4 15 240% 8
School blasters 05/02/22 Not Out 113 11 5 67 169% 4
Vignan Warriors 14/01/22 Caught 18 1 1 14 129% 6
Youtube United 14/01/22 Bowled 1 0 0 2 50% 3
School blasters 13/01/22 LBW 15 1 1 11 136% 5
Gandhe dragons 12/01/22 Bowled 28 0 0 30 93% 5
Politician tadka 12/01/22 Caught 0 0 0 1 0% 4
Amma Royals 07/01/22 Not Out 67 5 3 37 181% 5
Banglore devils 06/01/22 LBW 26 1 3 11 236% 8
Gandhe dragons 27/11/21 Caught 97 5 6 60 162% 4
Politician tadka 09/11/21 Caught 72 3 3 56 129% 5
School blasters 08/11/21 LBW 201 19 8 127 158% 6
Youtube United 06/11/21 Caught 7 0 0 6 117% 3
Banglore devils 05/11/21 Caught 44 1 5 15 293% 6
Amma Royals 03/11/21 LBW 88 4 4 58 152% 3
Gandhe dragons 30/10/21 Bowled 18 1 0 17 106% 3
School blasters 15/10/21 Caught 4 1 0 3 133% 4
Vignan Warriors 15/10/21 Not Out 49 3 3 21 233% 6
Amma Royals 13/10/21 LBW 9 1 0 6 150% 7
Politician tadka 12/10/21 Not Out 41 5 2 19 216% 7
Gandhe dragons 11/10/21 LBW 18 0 1 12 150% 7
Youtube United 10/10/21 Bowled 21 1 2 13 162% 6
Banglore devils 09/10/21 Caught 26 2 1 18 144% 3
Gandhe dragons 19/09/21 LBW 54 3 2 37 146% 10
Amma Royals 10/09/21 LBW 28 3 0 23 122% 2
Gandhe dragons 09/09/21 Caught 14 1 0 12 117% 4
Gandhe dragons 12/08/21 Not Out 46 1 4 30 153% 4
Gandhe dragons 11/07/21 Bowled 4 0 0 8 50% 5
Gandhe dragons 08/07/21 CaughtBehind 62 7 2 35 177% 6
Gandhe dragons 07/07/21 LBW 93 6 4 56 166% 3
Youtube United 21/06/21 Caught 2 0 0 3 67% 7
Gandhe dragons 19/06/21 Caught 70 6 2 38 184% 6
Cricket Bashers 17/06/21 LBW 14 1 0 14 100% 3
Amma Royals 15/06/21 Not Out 59 1 2 48 123% 4
Politician tadka 13/06/21 Bowled 0 0 0 1 0% 5
Gandhe dragons 11/06/21 LBW 0 0 0 2 0% 7
Youtube United 08/06/21 Not Out 88 5 5 36 244% 5
Banglore devils 06/06/21 LBW 0 0 0 2 0% 5
Amma Royals 03/06/21 LBW 21 1 1 16 131% 7
Youtube United 29/05/21 Caught 29 1 2 22 132% 6
Gandhe dragons 23/05/21 Caught 0 0 0 1 0% 11
Politician tadka 12/05/21 Caught 33 2 3 11 300% 8
Banglore devils 11/05/21 Caught 99 3 10 39 254% 4
Banglore devils 09/05/21 Caught 9 0 1 6 150% 7
Banglore devils 07/05/21 Caught 87 7 2 42 207% 2
Amma Royals 07/05/21 Caught 78 5 5 29 269% 6
Gandhe dragons 07/05/21 LBW 23 1 2 7 329% 5
Gandhe dragons 06/05/21 Not Out 32 4 0 23 139% 7
Politician tadka 06/05/21 Caught 50 6 2 19 263% 2
Against Date O Run Wkt Eco W No
Gandhe dragons 27/04/23 1 9 0 9.0 0 0
Banglore devils 14/04/23 4 37 0 9.3 0 0
Vignan Warriors 13/04/23 1 3 0 3.0 0 0
Gandhe dragons 01/03/23 1 10 0 10.0 0 0
Gandhe dragons 14/08/22 1 7 0 7.0 0 0
School blasters 14/08/22 1 8 0 8.0 0 0
School blasters 26/06/22 4 43 1 10.8 0 0
Youtube United 12/06/22 3 27 0 9.0 0 0
Vignan Warriors 26/05/22 3 34 0 11.3 1 0
Banglore devils 15/05/22 2 25 0 12.5 0 0
Banglore devils 28/04/22 1 8 0 8.0 0 0
Gandhe dragons 21/03/22 1 13 0 13.0 0 0
Banglore devils 19/03/22 1 7 0 7.0 0 0
Gandhe dragons 06/02/22 3 27 1 9.0 1 0
School blasters 05/02/22 2 15 0 7.5 0 0
Vignan Warriors 14/01/22 1 3 0 3.0 0 0
Gandhe dragons 27/11/21 3 29 0 9.7 1 0
Politician tadka 09/11/21 3 26 0 8.7 2 0
School blasters 08/11/21 4 24 2 6.0 0 0
Youtube United 06/11/21 3 23 1 7.7 1 0
Banglore devils 05/11/21 3 29 1 9.7 0 0
Amma Royals 03/11/21 3 35 0 11.7 2 0
Gandhe dragons 30/10/21 2 29 0 14.5 0 0
Vignan Warriors 15/10/21 1 14 0 14.0 0 0
Politician tadka 12/10/21 1 12 0 12.0 0 0
Gandhe dragons 11/10/21 4 36 2 9.0 2 0
Gandhe dragons 19/09/21 6 57 1 9.5 2 0
Amma Royals 10/09/21 5 46 1 9.2 1 0
Gandhe dragons 09/09/21 5 51 2 10.2 1 0
Gandhe dragons 08/07/21 6 55 1 9.2 5 0
Gandhe dragons 07/07/21 5 43 1 8.6 0 0
Gandhe dragons 02/07/21 4 52 0 13.0 0 0
Youtube United 21/06/21 1 19 1 19.0 0 0
Gandhe dragons 19/06/21 1 11 0 11.0 0 0
Vignan Warriors 18/06/21 4 23 2 5.8 0 0
Cricket Bashers 17/06/21 1 8 0 8.0 0 0
Youtube United 08/06/21 1 15 0 15.0 0 0
Amma Royals 03/06/21 2 22 0 9.4 0 0
Youtube United 29/05/21 2 22 0 11.0 0 0
Gandhe dragons 23/05/21 6 62 0 10.3 2 0
Politician tadka 12/05/21 2 22 1 11.0 0 0
Banglore devils 11/05/21 1 13 0 13.0 0 0
Banglore devils 09/05/21 2 42 0 21.0 1 0
Gandhe dragons 07/05/21 3 28 0 9.3 0 0
Amma Royals 07/05/21 3 33 0 11.0 1 0
Banglore devils 07/05/21 4 41 0 10.3 2 0
Politician tadka 06/05/21 1 16 0 16.0 0 0