Big greeny

Big greeny

Against Date Out Run 4s 6s Ball Strk #
Politician tadka 13/03/24 Bowled 4 1 0 2 200% 2
Vignan Warriors 12/03/24 Caught 91 3 5 50 182% 2
Amma Royals 11/03/24 Caught 29 2 2 18 161% 8
Youtube United 10/03/24 Caught 22 1 0 24 92% 4
Toxic Pirates 09/03/24 Caught 10 1 0 7 143% 2
Banglore devils 08/03/24 Caught 45 3 2 24 188% 3
School blasters 08/03/24 Caught 17 3 0 10 170% 5
School blasters 07/03/24 Not Out 52 2 4 27 193% 7
Gandhe dragons 07/03/24 Not Out 25 1 2 19 132% 5
Gandhe dragons 27/04/23 Caught 36 2 1 28 129% 5
Toxic Pirates 21/04/23 Caught 55 7 1 35 157% 5
Amma Royals 20/04/23 Not Out 34 3 2 19 179% 6
Gandhe dragons 18/04/23 Bowled 1 0 0 3 33% 3
Youtube United 17/04/23 Not Out 5 1 0 3 167% 7
Politician tadka 15/04/23 LBW 30 1 1 27 111% 3
Banglore devils 14/04/23 Caught 4 0 0 6 67% 6
Vignan Warriors 13/04/23 Caught 30 3 1 17 176% 3
Gandhe dragons 01/03/23 Caught 0 0 0 1 0% 7
Gandhe dragons 28/02/23 CaughtBehind 30 1 2 21 143% 5
Gandhe dragons 25/02/23 Bowled 0 0 0 1 0% 5
Toxic Pirates 10/11/22 Caught 25 2 2 11 227% 8
Banglore devils 09/11/22 Bowled 16 2 0 10 160% 3
School blasters 29/10/22 LBW 25 3 0 19 132% 6
Vignan Warriors 29/10/22 Caught 8 0 1 5 160% 7
Toxic Pirates 30/09/22 LBW 23 2 1 21 110% 3
Youtube United 22/08/22 Bowled 3 0 0 4 75% 2
Vignan Warriors 21/08/22 Bowled 11 0 0 11 100% 6
Gandhe dragons 20/08/22 Bowled 1 0 0 2 50% 7
Youtube United 18/08/22 Not Out 30 0 2 15 200% 7
Amma Royals 16/08/22 Bowled 14 1 0 9 156% 2
Vignan Warriors 15/08/22 Bowled 4 0 0 5 80% 2
Gandhe dragons 14/08/22 Caught 191 15 7 114 168% 5
School blasters 14/08/22 Caught 61 6 2 38 161% 2
Amma Royals 07/07/22 Bowled 67 5 2 46 146% 4
Amma Royals 03/07/22 Bowled 1 0 0 5 20% 2
Banglore devils 29/06/22 LBW 105 7 4 65 162% 2
School blasters 26/06/22 LBW 4 0 0 7 57% 2
Youtube United 12/06/22 CaughtBehind 17 1 1 12 142% 2
Politician tadka 10/06/22 Caught 16 0 1 10 160% 2
Youtube United 02/06/22 Caught 37 4 1 26 142% 2
Banglore devils 01/06/22 Caught 45 3 3 20 225% 5
Politician tadka 30/05/22 Caught 38 3 1 23 165% 4
Vignan Warriors 29/05/22 Not Out 35 4 0 24 146% 6
Gandhe dragons 28/05/22 Caught 19 1 1 11 173% 4
Amma Royals 28/05/22 Caught 20 1 1 16 125% 5
School blasters 27/05/22 Not Out 63 4 4 26 242% 7
Vignan Warriors 26/05/22 Bowled 23 1 1 23 100% 9
Gandhe dragons 16/05/22 Not Out 51 3 2 46 111% 7
Banglore devils 15/05/22 Caught 11 2 0 6 183% 2
Banglore devils 28/04/22 Bowled 20 0 2 9 222% 2
Gandhe dragons 21/03/22 Bowled 118 9 6 65 182% 3
Banglore devils 19/03/22 Bowled 5 1 0 5 100% 5
Gandhe dragons 06/02/22 Caught 55 6 2 32 172% 3
School blasters 05/02/22 Caught 148 7 9 99 149% 3
Youtube United 14/01/22 Not Out 48 2 2 27 178% 7
Vignan Warriors 14/01/22 Caught 0 0 0 1 0% 7
Gandhe dragons 12/01/22 Caught 54 5 2 24 225% 3
Amma Royals 07/01/22 Not Out 2 0 0 3 67% 8
Banglore devils 06/01/22 Bowled 20 1 0 16 125% 6
Gandhe dragons 27/11/21 LBW 123 10 5 83 148% 8
Politician tadka 09/11/21 Bowled 59 3 5 32 184% 10
School blasters 08/11/21 LBW 79 8 0 51 155% 4
Youtube United 06/11/21 Bowled 27 1 1 16 169% 6
Banglore devils 05/11/21 CaughtBehind 24 3 1 12 200% 2
Amma Royals 03/11/21 Caught 41 6 1 24 171% 2
Gandhe dragons 30/10/21 Bowled 14 1 1 10 140% 2
Vignan Warriors 15/10/21 LBW 13 0 1 13 100% 4
School blasters 15/10/21 Not Out 1 0 0 2 50% 7
Amma Royals 13/10/21 CaughtBehind 0 0 0 2 0% 5
Politician tadka 12/10/21 Caught 25 2 1 12 208% 6
Gandhe dragons 11/10/21 LBW 36 4 1 20 180% 2
Youtube United 10/10/21 Caught 42 2 3 19 221% 3
Banglore devils 09/10/21 Not Out 45 2 1 41 110% 4
Gandhe dragons 19/09/21 Bowled 10 2 0 9 111% 6
Amma Royals 10/09/21 CaughtBehind 4 0 0 4 100% 5
Gandhe dragons 12/08/21 Caught 69 4 6 26 265% 2
Gandhe dragons 11/07/21 Caught 60 5 2 35 171% 2
Gandhe dragons 08/07/21 LBW 11 0 1 7 157% 4
Gandhe dragons 07/07/21 Caught 3 0 0 6 50% 5
Gandhe dragons 02/07/21 Not Out 187 16 6 120 156% 4
Youtube United 21/06/21 LBW 15 1 0 9 167% 2
Gandhe dragons 19/06/21 Caught 31 1 3 16 194% 2
Vignan Warriors 18/06/21 LBW 86 5 6 39 221% 2
Cricket Bashers 17/06/21 CaughtBehind 13 0 0 8 163% 5
Amma Royals 15/06/21 Bowled 6 1 0 4 150% 5
Politician tadka 13/06/21 Bowled 15 1 0 13 115% 2
Gandhe dragons 11/06/21 Caught 6 0 1 2 300% 2
Youtube United 08/06/21 Not Out 91 4 4 53 172% 4
Banglore devils 06/06/21 LBW 17 2 1 9 189% 4
Amma Royals 03/06/21 Bowled 11 0 1 6 183% 4
Youtube United 29/05/21 LBW 48 6 0 41 117% 2
Politician tadka 12/05/21 Bowled 0 0 0 2 0% 6
Vignan Warriors 11/05/21 Bowled 26 0 1 19 137% 4
Banglore devils 11/05/21 Not Out 0 0 0 0 0% 8
Banglore devils 09/05/21 Bowled 12 2 0 8 150% 2
Gandhe dragons 07/05/21 Bowled 0 0 0 1 0% 4
Banglore devils 07/05/21 Bowled 18 1 1 9 200% 5
Amma Royals 07/05/21 LBW 70 5 3 34 206% 5
Banglore devils 06/05/21 Not Out 23 1 1 17 135% 7
Gandhe dragons 06/05/21 Bowled 43 3 1 26 165% 2
Politician tadka 06/05/21 LBW 7 1 0 4 175% 6
Against Date O Run Wkt Eco W No
Politician tadka 13/03/24 1 13 0 13.0 0 0
Youtube United 10/03/24 1 16 0 16.0 1 0
Banglore devils 08/03/24 2 20 1 10.0 0 0
School blasters 07/03/24 1 7 0 7.0 0 0
Gandhe dragons 07/03/24 1 11 0 11.0 0 0
Gandhe dragons 27/04/23 5 41 2 8.2 2 0
Gandhe dragons 18/04/23 2 17 1 8.5 0 0
Banglore devils 14/04/23 6 49 2 8.2 1 0
Vignan Warriors 13/04/23 1 6 0 6.0 0 0
Gandhe dragons 01/03/23 2 21 0 10.5 0 0
Gandhe dragons 28/02/23 2 22 1 11.0 2 0
Gandhe dragons 25/02/23 4 39 1 9.8 1 0
Banglore devils 09/11/22 1 11 0 11.0 1 0
Vignan Warriors 29/10/22 2 18 1 9.0 1 0
Amma Royals 29/10/22 3 29 2 9.7 0 0
Toxic Pirates 30/09/22 8 69 2 8.6 2 0
School blasters 14/08/22 1 8 0 8.0 0 0
Gandhe dragons 14/08/22 2 22 0 11.0 1 0
Amma Royals 07/07/22 2 14 0 7.0 0 0
Politician tadka 29/06/22 1 16 0 16.0 1 0
School blasters 26/06/22 1 9 0 9.0 0 0
Youtube United 12/06/22 1 18 0 18.0 1 0
Politician tadka 10/06/22 3 31 0 10.3 1 0
Vignan Warriors 29/05/22 4 42 1 10.5 3 0
Vignan Warriors 26/05/22 9 69 2 7.7 2 0
Gandhe dragons 16/05/22 8 75 1 9.4 2 0
Banglore devils 15/05/22 8 53 1 6.6 1 0
Banglore devils 28/04/22 5 38 2 7.6 2 0
Gandhe dragons 21/03/22 6 71 1 11.8 1 0
Banglore devils 19/03/22 7 73 0 10.4 2 0
Gandhe dragons 06/02/22 2 14 0 6.0 1 0
School blasters 05/02/22 5 46 0 9.2 1 0
Youtube United 14/01/22 1 13 1 13.0 1 0
School blasters 13/01/22 2 24 0 12.0 1 0
Politician tadka 12/01/22 4 23 2 5.8 1 0
Gandhe dragons 12/01/22 4 47 1 11.8 0 0
Amma Royals 07/01/22 4 38 2 9.5 0 0
Banglore devils 06/01/22 2 20 1 10.0 1 0
Gandhe dragons 27/11/21 6 50 0 8.3 2 0
Politician tadka 09/11/21 2 18 0 9.0 0 0
School blasters 08/11/21 6 40 1 6.7 0 0
Youtube United 06/11/21 3 25 2 8.3 0 0
Banglore devils 05/11/21 5 45 1 9.0 0 0
Amma Royals 03/11/21 7 68 2 9.7 4 0
Gandhe dragons 30/10/21 4 37 1 9.3 0 0
School blasters 15/10/21 2 24 0 12.0 0 0
Vignan Warriors 15/10/21 3 30 3 10.0 1 0
Politician tadka 12/10/21 3 22 2 7.3 1 0
Gandhe dragons 11/10/21 2 22 0 11.0 0 0
Youtube United 10/10/21 3 35 1 11.7 0 0
Banglore devils 09/10/21 1 10 0 10.0 0 0
Gandhe dragons 19/09/21 6 51 1 7.7 2 0
Amma Royals 10/09/21 5 42 0 8.4 2 0
Gandhe dragons 09/09/21 6 45 2 7.5 4 0
Gandhe dragons 12/08/21 3 41 3 10.7 1 0
Gandhe dragons 11/07/21 4 33 2 8.3 1 0
Gandhe dragons 08/07/21 10 77 2 7.7 1 0
Gandhe dragons 07/07/21 10 96 0 9.6 4 0
Gandhe dragons 02/07/21 6 51 0 8.5 2 0
Youtube United 21/06/21 2 22 0 11.0 0 0
Gandhe dragons 19/06/21 2 20 1 10.0 1 0
Vignan Warriors 18/06/21 1 15 0 15.0 1 0
Cricket Bashers 17/06/21 2 24 0 12.0 0 0
Amma Royals 15/06/21 1 10 1 7.5 0 0
Politician tadka 13/06/21 2 23 0 11.5 0 0
Gandhe dragons 11/06/21 1 15 0 15.0 0 0
Youtube United 08/06/21 1 20 0 17.1 0 0
Banglore devils 06/06/21 3 30 0 10.0 1 0
Amma Royals 03/06/21 5 45 0 9.0 2 0
Youtube United 29/05/21 8 91 1 11.4 4 0
Politician tadka 12/05/21 4 30 2 7.5 3 0
Vignan Warriors 11/05/21 1 20 1 15.0 0 0
Banglore devils 11/05/21 4 40 1 10.0 5 0
Banglore devils 09/05/21 2 33 0 16.5 0 0
Amma Royals 07/05/21 4 38 1 9.5 0 0
Banglore devils 07/05/21 4 65 0 16.3 1 0
Gandhe dragons 07/05/21 4 43 2 10.8 0 0
Banglore devils 06/05/21 4 41 2 10.3 0 0
Politician tadka 06/05/21 4 54 1 13.5 2 0
Gandhe dragons 06/05/21 4 47 1 11.8 1 0