RUTURAJ GAIKWAD

RUTURAJ GAIKWAD

Right Moderate Opener

Against Date Out Run 4s 6s Ball Strk #
1KOLKATA 20/05/21 Caught 7 1 0 9 78% 2
103012930028 20/05/21 Bowled 62 7 1 39 159% 2
103403487528 19/05/21 Not Out 59 7 0 50 118% 2
103312014795 19/05/21 Bowled 60 8 0 47 128% 2
11 Bullets 18/05/21 Not Out 54 3 2 45 120% 2
11 blasters 17/05/21 Caught 75 6 5 36 208% 2
11 Boosters 15/05/21 Not Out 54 6 2 35 154% 2
11 blasters 15/05/21 LBW 83 10 2 43 193% 2
11 Bullets 15/05/21 Not Out 177 14 6 136 130% 2
11 blasters 14/05/21 Bowled 51 7 0 34 150% 2
11 blasters 13/05/21 Caught 54 7 1 27 200% 2
11 Bullets 13/05/21 Bowled 61 5 2 45 136% 2
11 Boosters 12/05/21 Bowled 4 1 0 4 100% 2
11 Bullets 12/05/21 Not Out 56 6 1 46 122% 3
11stars 12/05/21 Bowled 68 8 0 44 155% 3
11 blasters 12/05/21 Not Out 101 13 1 59 171% 2
112 eleven 11/05/21 Bowled 50 7 0 38 132% 2
112 eleven 08/05/21 Bowled 35 5 0 22 159% 2
11stars 08/05/21 CaughtBehind 3 0 0 4 75% 3
11 blasters 08/05/21 Not Out 75 10 1 49 153% 2
112 eleven 07/05/21 Bowled 3 0 0 3 100% 2
11 blasters 07/05/21 Not Out 100 14 1 61 164% 2
112 eleven 07/05/21 Bowled 25 4 0 19 132% 3
11 blasters 06/05/21 CaughtBehind 71 6 1 65 109% 2
11 blasters 06/05/21 Bowled 14 0 0 26 54% 4
11 blasters 04/05/21 Bowled 5 0 0 17 29% 3
11 blasters 03/05/21 Bowled 18 1 0 42 43% 3
11 blasters 02/05/21 CaughtBehind 2 0 0 5 40% 4
11 blasters 02/05/21 Caught 2 0 0 4 50% 4
11 blasters 30/04/21 Bowled 8 0 0 24 33% 5
11 blasters 30/04/21 Bowled 26 4 0 24 108% 3
11 blasters 29/04/21 Caught 43 1 3 31 139% 2
11 blasters 29/04/21 Bowled 8 1 0 11 73% 2
11 blasters 28/04/21 Caught 43 5 0 54 80% 3
11 blasters 27/04/21 Bowled 14 1 0 27 52% 3
11 blasters 23/04/21 Not Out 79 6 4 49 161% 3
11 blasters 23/04/21 Bowled 37 2 2 44 84% 3
11 blasters 23/04/21 Caught 39 3 0 73 53% 3
11 blasters 22/04/21 Bowled 50 1 2 53 94% 3
11 blasters 22/04/21 Bowled 65 4 1 68 96% 2
11 blasters 21/04/21 Bowled 42 2 0 41 102% 3
11 blasters 20/04/21 LBW 57 3 1 83 69% 3
11 blasters 20/04/21 Runout 72 3 1 95 76% 3
11 blasters 20/04/21 LBW 97 3 3 122 80% 3
11 blasters 20/04/21 CaughtBehind 72 4 0 103 70% 3
11 blasters 19/04/21 Bowled 135 4 5 140 96% 2
11 blasters 19/04/21 Bowled 67 9 0 61 110% 3
11 blasters 19/04/21 Bowled 1 0 0 2 50% 2
11 blasters 19/04/21 Caught 46 2 0 63 73% 3
11 blasters 19/04/21 Bowled 165 6 2 293 56% 3
11 blasters 19/04/21 CaughtBehind 14 0 0 26 54% 2
11 blasters 19/04/21 Caught 108 2 3 118 92% 2
11 Boosters 19/04/21 LBW 64 3 1 81 79% 3
Against Date O Run Wkt Eco W No