N Hussain

N Hussain

Against Date Out Run 4s 6s Ball Strk #
Australia 23/12/21 Not Out 7 1 0 28 25% 5
west indies 16/10/21 Not Out 9 0 0 11 82% 5
west indies 10/10/21 Caught 12 1 0 31 39% 5
west indies 07/10/21 Caught 66 4 0 162 41% 5
west indies 02/10/21 Bowled 31 2 0 74 42% 5
west indies 26/09/21 Caught 3 0 0 9 33% 5
west indies 25/09/21 LBW 0 0 0 1 0% 5
west indies 21/09/21 CaughtBehind 24 1 0 49 49% 5
west indies 20/09/21 Caught 101 10 0 192 53% 5
west indies 19/09/21 Caught 3 0 0 7 43% 5
Australia 15/09/21 Caught 41 4 0 97 42% 5
Australia 01/09/21 Not Out 73 4 1 184 40% 5
Australia 24/08/21 CaughtBehind 1 0 0 8 13% 5
Australia 23/08/21 CaughtBehind 28 3 0 61 46% 5
Australia 21/08/21 Caught 16 1 0 39 41% 5
Australia 17/08/21 Caught 3 0 0 16 19% 5
South Africa 25/11/99 CaughtBehind 40 5 0 74 54% 5
South Africa 13/07/98 CaughtBehind 36 3 0 68 53% 5
South Africa 22/06/98 Bowled 0 0 0 4 0% 5
South Africa 10/06/98 LBW 0 0 0 7 0% 5
South Africa 08/06/98 CaughtBehind 14 1 0 35 40% 5
South Africa 07/06/98 Caught 13 1 0 26 50% 5
South Africa 06/06/98 CaughtBehind 86 6 0 134 64% 5
Australia 05/06/98 Caught 55 2 0 113 49% 5
South Africa 04/06/98 LBW 26 2 0 53 49% 5
South Africa 06/05/98 Caught 30 1 0 39 77% 5
South Africa 05/05/98 CaughtBehind 29 2 0 47 62% 5
South Africa 04/05/98 Caught 41 4 0 51 80% 4
west indies 04/04/98 Caught 7 1 0 10 70% 5
west indies 04/04/98 Bowled 15 1 0 22 68% 5
west indies 05/03/98 LBW 25 2 0 74 34% 5
west indies 05/02/98 CaughtBehind 17 2 0 28 61% 5
Australia 24/08/97 Not Out 2 0 0 6 33% 5
Australia 21/08/97 Caught 25 3 0 43 58% 5
Australia 27/07/97 Bowled 46 5 0 67 69% 5
Australia 19/06/97 Bowled 2 0 0 5 40% 5
Australia 05/06/97 CaughtBehind 133 9 0 256 52% 4
Australia 05/06/97 Not Out 30 4 0 58 52% 5
Australia 05/06/97 CaughtBehind 113 11 0 236 48% 5
Against Date O Run Wkt Eco W No